Recap
POLO GROUNDS PoloGrounds S4
(11/2/22)
1 T2E Dublin Luck
1 T2E Oakland Reapers
80
-
49
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 80 |
1 T2E Oakland Reapers | 49 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 2, 2022 | 1:00 pm | POLO GROUNDS | PoloGrounds S4 | 11/2/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 80 | Win |
1 T2E Oakland Reapers | 49 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 16 | 0 | 10 | 1 | 0 | 1 | 46.2 | 3 | 6 | 13 | 4 | 50.0 | 8 |
Facelocked in | PG | 25 | 3 | 6 | 2 | 0 | 1 | 64.3 | 2 | 9 | 14 | 6 | 60.0 | 10 |
Baited Slips | PF | 17 | 2 | 3 | 5 | 0 | 4 | 72.7 | 1 | 8 | 11 | 1 | 50.0 | 2 |
CallingBluffs | C | 11 | 10 | 5 | 2 | 3 | 1 | 55.6 | 2 | 5 | 9 | 1 | 25.0 | 4 |
Straight Clamp | SG | 11 | 13 | 3 | 5 | 1 | 1 | 62.5 | 2 | 5 | 8 | 0 | 0 | 0 |
Total | 80 | 28 | 27 | 15 | 4 | 8 | 60.0 | 10 | 33 | 55 | 12 | 50.0 | 24 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | - | 6 | 0 | 6 | 2 | 0 | 1 | 50.0 | 3 | 2 | 4 | 1 | 50.0 | 2 |
T2E ToneL1t3 | C | 8 | 0 | 3 | 0 | 0 | 4 | 57.1 | 1 | 4 | 7 | 0 | 0.0 | 1 |
JonjonSoSick | SF | 20 | 0 | 1 | 5 | 0 | 2 | 53.8 | 7 | 7 | 13 | 5 | 71.4 | 7 |
ILxckDaMyth | C | 7 | 1 | 3 | 0 | 0 | 3 | 42.9 | 0 | 3 | 7 | 1 | 20.0 | 5 |
LotusDaMyth | C | 8 | 9 | 4 | 0 | 0 | 0 | 80.0 | 5 | 4 | 5 | 0 | 0 | 0 |
Total | 49 | 10 | 17 | 7 | 0 | 10 | 55.6 | 16 | 20 | 36 | 7 | 46.7 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 16 | 0 | 10 | 1 | 0 | 1 | 46.2 | 3 | 6 | 13 | 4 | 50.0 | 8 |
Facelocked in | PG | 25 | 3 | 6 | 2 | 0 | 1 | 64.3 | 2 | 9 | 14 | 6 | 60.0 | 10 |
Baited Slips | PF | 17 | 2 | 3 | 5 | 0 | 4 | 72.7 | 1 | 8 | 11 | 1 | 50.0 | 2 |
CallingBluffs | C | 11 | 10 | 5 | 2 | 3 | 1 | 55.6 | 2 | 5 | 9 | 1 | 25.0 | 4 |
Straight Clamp | SG | 11 | 13 | 3 | 5 | 1 | 1 | 62.5 | 2 | 5 | 8 | 0 | 0 | 0 |
Total | 80 | 28 | 27 | 15 | 4 | 8 | 60.0 | 10 | 33 | 55 | 12 | 50.0 | 24 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | - | 6 | 0 | 6 | 2 | 0 | 1 | 50.0 | 3 | 2 | 4 | 1 | 50.0 | 2 |
T2E ToneL1t3 | C | 8 | 0 | 3 | 0 | 0 | 4 | 57.1 | 1 | 4 | 7 | 0 | 0.0 | 1 |
JonjonSoSick | SF | 20 | 0 | 1 | 5 | 0 | 2 | 53.8 | 7 | 7 | 13 | 5 | 71.4 | 7 |
ILxckDaMyth | C | 7 | 1 | 3 | 0 | 0 | 3 | 42.9 | 0 | 3 | 7 | 1 | 20.0 | 5 |
LotusDaMyth | C | 8 | 9 | 4 | 0 | 0 | 0 | 80.0 | 5 | 4 | 5 | 0 | 0 | 0 |
Total | 49 | 10 | 17 | 7 | 0 | 10 | 55.6 | 16 | 20 | 36 | 7 | 46.7 | 15 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
80 | 49 |
28 | 10 |
27 | 17 |
15 | 7 |
4 | 0 |
8 | 10 |
0 | 0 |
10 | 16 |
33 | 20 |
55 | 36 |
12 | 7 |
0 | 0 |
24 | 15 |