Recap
POLO GROUNDS PG16

T2E Dublin Luck

T2E New York MOB
64
-
48
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 64 |
| T2E New York MOB | 48 |
| Reb |
|
20 |
| AST |
|
14 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
4 |
| 11 |
|
Reb |
| 14 |
|
AST |
| 5 |
|
STL |
| 2 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 2, 2025 | 6:11 pm | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 64 | Win |
| T2E New York MOB | 48 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearDaBeast | PG | 42 | 2 | 5 | 1 | 0 | 1 | 79.2 | 2 | 19 | 24 | 4 | 66.7 | 6 | 0 | 0 |
| I Freakyy I | SF | 7 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | 3 | 6 | 1 | 25.0 | 4 | 0 | 0 |
| Facelocked in | PF | 7 | 1 | 1 | 2 | 0 | 2 | 60.0 | 1 | 3 | 5 | 1 | 50.0 | 2 | 0 | 0 |
| NotGunna7 | PF | 0 | 4 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Straight Clamp | C | 8 | 12 | 4 | 0 | 1 | 0 | 60.0 | 2 | 3 | 5 | 2 | 100.0 | 2 | 0 | 0 |
| Total | 64 | 20 | 14 | 7 | 1 | 4 | 68.3 | 6 | 28 | 43 | 8 | 57.1 | 14 | 0 | 0 |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 13 | 1 | 9 | 0 | 0 | 0 | 55.6 | 5 | 5 | 9 | 1 | 25.0 | 4 | 2 | 2 |
| BentThatCorner | SF | 15 | 1 | 1 | 0 | 0 | 0 | 54.5 | 2 | 6 | 11 | 3 | 42.9 | 7 | 0 | 0 |
| Blitzed_Em | SF | 11 | 0 | 2 | 3 | 1 | 5 | 44.4 | 1 | 4 | 9 | 3 | 50.0 | 6 | 0 | 0 |
| ConceitedFattyy | PF | 6 | 4 | 1 | 2 | 0 | 2 | 33.3 | 1 | 2 | 6 | 2 | 33.3 | 6 | 0 | 0 |
| Bigdaddybelt | C | 3 | 5 | 1 | 0 | 1 | 0 | 33.3 | 0 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 |
| Total | 48 | 11 | 14 | 5 | 2 | 7 | 47.4 | 9 | 18 | 38 | 10 | 40.0 | 25 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 64 | 48 |
| 20 | 11 |
| 14 | 14 |
| 7 | 5 |
| 1 | 2 |
| 4 | 7 |
| 65.1 | 47.4 |
| 6 | 9 |
| 28 | 18 |
| 43 | 38 |
| 8 | 10 |
| 57.1 | 40.0 |
| 14 | 25 |
| 0 | 2 |
| 0 | 2 |