Recap
POLO GROUNDS PG16

T2E Dublin Luck

T2E New York MOB
70
-
40
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 70 |
| T2E New York MOB | 40 |
| Reb |
|
22 |
| AST |
|
19 |
| STL |
|
8 |
| BLK |
|
3 |
| PF |
|
4 |
| 13 |
|
Reb |
| 11 |
|
AST |
| 6 |
|
STL |
| 0 |
|
BLK |
| 3 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 2, 2025 | 6:11 pm | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 70 | Win |
| T2E New York MOB | 40 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearDaBeast | PG | 27 | 0 | 11 | 3 | 0 | 3 | 86.7 | 7 | 13 | 15 | 1 | 50.0 | 2 | 0 | 0 |
| I Freakyy I | SF | 25 | 0 | 1 | 0 | 0 | 0 | 83.3 | 0 | 10 | 12 | 3 | 60.0 | 5 | 2 | 2 |
| Facelocked in | PF | 3 | 4 | 2 | 5 | 0 | 1 | 33.3 | 0 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 |
| NotGunna7 | PF | 2 | 5 | 1 | 0 | 0 | 00 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 5 | 0 | 0 |
| Straight Clamp | C | 13 | 13 | 4 | 0 | 3 | 0 | 83.3 | 0 | 5 | 6 | 3 | 75.0 | 4 | 0 | 0 |
| Total | 70 | 22 | 19 | 8 | 3 | 4 | 71.4 | 7 | 30 | 42 | 8 | 44.4 | 18 | 2 | 2 |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 11 | 1 | 9 | 0 | 0 | 1 | 44.4 | 1 | 4 | 9 | 1 | 50.0 | 2 | 2 | 2 |
| BentThatCorner | SF | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0 |
| Blitzed_Em | SF | 9 | 1 | 0 | 5 | 0 | 0 | 33.3 | 2 | 4 | 12 | 1 | 16.7 | 6 | 0 | 0 |
| ConceitedFattyy | PF | 14 | 3 | 0 | 0 | 0 | 1 | 55.6 | 0 | 5 | 9 | 4 | 57.1 | 7 | 0 | 0 |
| Bigdaddybelt | C | 6 | 7 | 1 | 0 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 33.3 | 6 | 0 | 0 |
| Total | 40 | 13 | 11 | 6 | 0 | 3 | 38.5 | 10 | 15 | 39 | 8 | 34.8 | 23 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 70 | 40 |
| 22 | 13 |
| 19 | 11 |
| 8 | 6 |
| 3 | 0 |
| 4 | 3 |
| 71.4 | 38.5 |
| 7 | 10 |
| 30 | 15 |
| 42 | 39 |
| 8 | 8 |
| 44.4 | 34.8 |
| 18 | 23 |
| 2 | 2 |
| 2 | 2 |