Recap
Playoff Averages PoloGrounds S11 Playoffs
1 T2E Dublin Luck
1 T2E Hawaii Aku
92
-
71
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 92 |
1 T2E Hawaii Aku | 71 |
Reb |
|
21 |
AST |
|
24 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
8 |
21 |
|
Reb |
19 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 11, 2024 | 10:38 am | Playoff Averages | PoloGrounds S11 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 92 | Win |
1 T2E Hawaii Aku | 71 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 31 | 0 | 9 | 0 | 0 | 1 | 73.3 | 1 | 11 | 15 | 9 | 75.0 | 12 |
varwpii | PG | 19 | 1 | 3 | 4 | 0 | 1 | 66.7 | 3 | 8 | 12 | 3 | 50.0 | 6 |
GrapeStSav | PF | 4 | 2 | 2 | 1 | 0 | 0 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 1 |
Facelocked in | PG | 14 | 4 | 4 | 1 | 0 | 4 | 100.0 | 1 | 5 | 5 | 4 | 100.0 | 4 |
Raged GTB | PG | 24 | 14 | 6 | 0 | 1 | 2 | 68.8 | 2 | 11 | 16 | 0 | 0.0 | 2 |
Total | 92 | 21 | 24 | 6 | 1 | 8 | 71.2 | 7 | 37 | 52 | 16 | 64.0 | 25 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 29 | 0 | 11 | 1 | 0 | 6 | 42.9 | 5 | 9 | 21 | 7 | 41.2 | 17 |
WuuDaMyth | SG | 13 | 1 | 3 | 2 | 0 | 0 | 50.0 | 1 | 5 | 10 | 1 | 20.0 | 5 |
Quatrowavy-YT | - | 17 | 0 | 1 | 1 | 0 | 3 | 60.0 | 0 | 6 | 10 | 5 | 71.4 | 7 |
Exam TD | PF | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 1 |
YouSomeSauce | C | 12 | 19 | 4 | 0 | 0 | 0 | 50.0 | 2 | 6 | 12 | 0 | 0 | 0 |
Total | 71 | 21 | 19 | 6 | 0 | 9 | 47.3 | 8 | 25 | 55 | 13 | 43.3 | 30 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
92 | 71 |
21 | 21 |
24 | 19 |
6 | 6 |
1 | 0 |
8 | 9 |
71.2 | 45.5 |
7 | 8 |
37 | 25 |
52 | 55 |
16 | 13 |
64.0 | 43.3 |
25 | 30 |