Recap
POLO GROUNDS PG 17

T2E Dublin Luck

T2E Colorado Huskies
54
-
56
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 54 |
| T2E Colorado Huskies | 56 |
| Reb |
|
12 |
| AST |
|
21 |
| STL |
|
11 |
| BLK |
|
1 |
| PF |
|
5 |
| 18 |
|
Reb |
| 20 |
|
AST |
| 4 |
|
STL |
| 1 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2025 | 10:43 am | POLO GROUNDS | PG 17 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 54 | Loss |
| T2E Colorado Huskies | 56 | Win |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speeker | PG | 7 | 1 | 16 | 0 | 0 | 0 | 23.1 | 2 | 3 | 13 | 1 | 12.5 | 8 | 0 | 0 |
| NotGunna7 | PF | 14 | 0 | 0 | 1 | 0 | 1 | 60.0 | 1 | 6 | 10 | 2 | 50.0 | 4 | 0 | 0 |
| Facelocked in | PF | 6 | 0 | 1 | 3 | 0 | 0 | 33.3 | 1 | 2 | 6 | 1 | 25.0 | 4 | 1 | 1 |
| Mind 0f J | SF | 11 | 6 | 2 | 6 | 0 | 2 | 71.4 | 0 | 5 | 7 | 1 | 50.0 | 2 | 0 | 0 |
| Straight Clamp | C | 16 | 5 | 2 | 1 | 1 | 2 | 66.7 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 12 | 21 | 11 | 1 | 5 | 50.0 | 5 | 24 | 48 | 5 | 27.8 | 18 | 1 | 1 |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBlammyDavis | PG | 11 | 0 | 14 | 0 | 1 | 0 | 71.4 | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 1 |
| dnt B gud B GR8 | PF | 6 | 0 | 2 | 0 | 0 | 1 | 50.0 | 1 | 2 | 4 | 2 | 66.7 | 3 | 0 | 0 |
| BUMPYJOHNSON583 | PG | 19 | 1 | 1 | 2 | 0 | 2 | 90.0 | 1 | 9 | 10 | 1 | 100.0 | 1 | 0 | 0 |
| Captaindeez27 | C | 2 | 4 | 1 | 2 | 0 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air Harden 13 o | C | 18 | 13 | 2 | 0 | 0 | 1 | 72.7 | 0 | 8 | 11 | 2 | 100.0 | 2 | 0 | 0 |
| Total | 56 | 18 | 20 | 4 | 1 | 6 | 75.8 | 1 | 25 | 33 | 5 | 83.3 | 6 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 54 | 56 |
| 12 | 18 |
| 21 | 20 |
| 11 | 4 |
| 1 | 1 |
| 5 | 6 |
| 50.0 | 75.8 |
| 5 | 1 |
| 24 | 25 |
| 48 | 33 |
| 5 | 5 |
| 27.8 | 83.3 |
| 18 | 6 |
| 1 | 1 |
| 1 | 1 |