Recap
POLO GROUNDS PG 17

T2E Dublin Luck

T2E Colorado Huskies
52
-
49
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 52 |
| T2E Colorado Huskies | 49 |
| Reb |
|
13 |
| AST |
|
18 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
7 |
| 14 |
|
Reb |
| 15 |
|
AST |
| 6 |
|
STL |
| 3 |
|
BLK |
| 2 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 14, 2025 | 10:43 am | POLO GROUNDS | PG 17 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 52 | Win |
| T2E Colorado Huskies | 49 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speeker | PG | 5 | 0 | 11 | 2 | 0 | 3 | 28.6 | 2 | 2 | 7 | 1 | 16.7 | 6 | 0 | 0 |
| NotGunna7 | PF | 12 | 0 | 2 | 0 | 0 | 1 | 54.5 | 1 | 6 | 11 | 0 | 0.0 | 2 | 0 | 0 |
| Facelocked in | PF | 21 | 1 | 1 | 2 | 0 | 2 | 70.0 | 0 | 7 | 10 | 5 | 71.4 | 7 | 2 | 2 |
| Mind 0f J | SF | 6 | 5 | 2 | 3 | 1 | 1 | 40.0 | 0 | 2 | 5 | 2 | 50.0 | 4 | 0 | 0 |
| Straight Clamp | C | 8 | 7 | 2 | 0 | 0 | 0 | 80.0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 13 | 18 | 7 | 1 | 7 | 55.3 | 6 | 21 | 38 | 8 | 42.1 | 19 | 2 | 2 |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBlammyDavis | PG | 17 | 2 | 8 | 0 | 0 | 0 | 70.0 | 4 | 7 | 10 | 1 | 50.0 | 2 | 2 | 3 |
| dnt B gud B GR8 | PF | 6 | 1 | 0 | 0 | 0 | 0 | 40.0 | 0 | 2 | 5 | 2 | 66.7 | 3 | 0 | 0 |
| BUMPYJOHNSON583 | PG | 7 | 1 | 3 | 4 | 1 | 0 | 60.0 | 1 | 3 | 5 | 1 | 50.0 | 2 | 0 | 0 |
| Captaindeez27 | C | 12 | 4 | 2 | 2 | 0 | 1 | 83.3 | 2 | 5 | 6 | 2 | 100.0 | 2 | 0 | 0 |
| Air Harden 13 o | C | 7 | 6 | 2 | 0 | 2 | 1 | 33.3 | 1 | 3 | 9 | 0 | 0.0 | 3 | 1 | 2 |
| Total | 49 | 14 | 15 | 6 | 3 | 2 | 57.1 | 8 | 20 | 35 | 6 | 50.0 | 12 | 2 | 5 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 52 | 49 |
| 13 | 14 |
| 18 | 15 |
| 7 | 6 |
| 1 | 3 |
| 7 | 2 |
| 55.3 | 57.1 |
| 6 | 8 |
| 21 | 20 |
| 38 | 35 |
| 8 | 6 |
| 42.1 | 50.0 |
| 19 | 12 |
| 2 | 2 |
| 2 | 5 |