Recap
Playoff Averages PGP 11

1 T2E Dublin Luck

1 T2E Chicago Shooters
83
-
60
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 83 |
1 T2E Chicago Shooters | 60 |
Reb |
|
24 |
AST |
|
19 |
STL |
|
8 |
BLK |
|
0 |
PF |
|
8 |
18 |
|
Reb |
18 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
11 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 28, 2024 | 12:08 pm | Playoff Averages | PGP 11 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 83 | Win |
1 T2E Chicago Shooters | 60 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 42 | 1 | 6 | 0 | 0 | 0 | 56.5 | 3 | 13 | 23 | 13 | 68.4 | 19 | 0 | 0 |
varwpii | PG | 22 | 0 | 3 | 2 | 0 | 2 | 64.3 | 0 | 9 | 14 | 4 | 44.4 | 9 | 0 | 0 |
GrapeStSav | PF | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facelocked in | PG | 6 | 7 | 4 | 0 | 0 | 0 | 66.7 | 2 | 2 | 3 | 2 | 100.0 | 2 | 0 | 0 |
Raged GTB | PG | 13 | 16 | 5 | 1 | 0 | 3 | 50.0 | 1 | 6 | 12 | 0 | 0.0 | 2 | 0 | 0 |
Total | 83 | 24 | 19 | 8 | 0 | 8 | 57.7 | 6 | 24 | 52 | 19 | 59.4 | 32 | 0 | 0 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 3 | 0 | 7 | 0 | 0 | 1 | 14.3 | 7 | 1 | 7 | 1 | 20.0 | 5 | 0 | 0 |
PilkX6 | PF | 32 | 0 | 5 | 2 | 0 | 2 | 60.0 | 0 | 12 | 20 | 5 | 50.0 | 10 | 0 | 0 |
T2ESwgSinX6 | PF | 3 | 0 | 0 | 1 | 1 | 2 | 33.3 | 1 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 |
pxndaouthere | C | 16 | 7 | 2 | 2 | 2 | 2 | 60.0 | 0 | 6 | 10 | 4 | 50.0 | 8 | 0 | 0 |
HolmesDM | C | 6 | 11 | 4 | 1 | 0 | 4 | 60.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 18 | 18 | 6 | 3 | 11 | 51.1 | 10 | 23 | 45 | 11 | 44.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
83 | 60 |
24 | 18 |
19 | 18 |
8 | 6 |
0 | 3 |
8 | 11 |
46.2 | 51.1 |
6 | 10 |
24 | 23 |
52 | 45 |
19 | 11 |
59.4 | 44.0 |
32 | 25 |
0 | 0 |
0 | 0 |