Recap
POLO GROUNDS PoloGrounds Season 3
(6/29/22)
1 T2E Dublin Luck
1 T2E Harlem Generals
80
-
54
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 80 |
1 T2E Harlem Generals | 54 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 29, 2022 | 9:52 pm | POLO GROUNDS | PoloGrounds Season 3 | 6/29/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 80 | Win |
1 T2E Harlem Generals | 54 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhThatsFlvcko | SF | 17 | 0 | 0 | 0 | 1 | 1 | 83.3 | 0 | 5 | 6 | 4 | 80.0 | 5 |
JonjonSoSick | SF | 8 | 2 | 3 | 3 | 0 | 2 | 50.0 | 0 | 3 | 6 | 2 | 100.0 | 2 |
C4 Speek | PG | 35 | 1 | 5 | 3 | 0 | 1 | 52.0 | 4 | 13 | 25 | 9 | 50.0 | 18 |
Straight Clamp | SG | 12 | 22 | 3 | 1 | 1 | 2 | 66.7 | 1 | 6 | 9 | 0 | 0 | 0 |
Facelocked in | PG | 8 | 0 | 2 | 1 | 0 | 0 | 60.0 | 1 | 3 | 5 | 2 | 50.0 | 4 |
Total | 80 | 25 | 13 | 8 | 2 | 6 | 58.8 | 6 | 30 | 51 | 17 | 58.6 | 29 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 6 | 2 | 1 | 1 | 0 | 0 | 33.3 | 2 | 2 | 6 | 2 | 33.3 | 6 |
T2E xLOUx X6 | C | 12 | 0 | 3 | 2 | 0 | 1 | 44.4 | 0 | 4 | 9 | 3 | 60.0 | 5 |
T2EMontanaX6 | C | 10 | 1 | 0 | 0 | 0 | 2 | 66.7 | 1 | 4 | 6 | 2 | 50.0 | 4 |
NotGunna7 | PF | 15 | 1 | 8 | 1 | 0 | 3 | 42.9 | 3 | 6 | 14 | 3 | 42.9 | 7 |
Mere Neeson | C | 11 | 12 | 3 | 1 | 3 | 2 | 100.0 | 3 | 5 | 5 | 0 | 0 | 0 |
Total | 54 | 16 | 15 | 5 | 3 | 8 | 52.5 | 9 | 21 | 40 | 10 | 45.5 | 22 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhThatsFlvcko | SF | 17 | 0 | 0 | 0 | 1 | 1 | 83.3 | 0 | 5 | 6 | 4 | 80.0 | 5 |
JonjonSoSick | SF | 8 | 2 | 3 | 3 | 0 | 2 | 50.0 | 0 | 3 | 6 | 2 | 100.0 | 2 |
C4 Speek | PG | 35 | 1 | 5 | 3 | 0 | 1 | 52.0 | 4 | 13 | 25 | 9 | 50.0 | 18 |
Straight Clamp | SG | 12 | 22 | 3 | 1 | 1 | 2 | 66.7 | 1 | 6 | 9 | 0 | 0 | 0 |
Facelocked in | PG | 8 | 0 | 2 | 1 | 0 | 0 | 60.0 | 1 | 3 | 5 | 2 | 50.0 | 4 |
Total | 80 | 25 | 13 | 8 | 2 | 6 | 58.8 | 6 | 30 | 51 | 17 | 58.6 | 29 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 6 | 2 | 1 | 1 | 0 | 0 | 33.3 | 2 | 2 | 6 | 2 | 33.3 | 6 |
T2E xLOUx X6 | C | 12 | 0 | 3 | 2 | 0 | 1 | 44.4 | 0 | 4 | 9 | 3 | 60.0 | 5 |
T2EMontanaX6 | C | 10 | 1 | 0 | 0 | 0 | 2 | 66.7 | 1 | 4 | 6 | 2 | 50.0 | 4 |
NotGunna7 | PF | 15 | 1 | 8 | 1 | 0 | 3 | 42.9 | 3 | 6 | 14 | 3 | 42.9 | 7 |
Mere Neeson | C | 11 | 12 | 3 | 1 | 3 | 2 | 100.0 | 3 | 5 | 5 | 0 | 0 | 0 |
Total | 54 | 16 | 15 | 5 | 3 | 8 | 52.5 | 9 | 21 | 40 | 10 | 45.5 | 22 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
80 | 54 |
25 | 16 |
13 | 15 |
8 | 5 |
2 | 3 |
6 | 8 |
0 | 0 |
6 | 9 |
30 | 21 |
51 | 40 |
17 | 10 |
0 | 0 |
29 | 22 |