Recap
POLO GROUNDS PG 12

1 T2E Dallas Cottonmouths

1 T2E Okinawa Dragons
84
-
72
Final Score
Team | T |
---|---|
Dallas | 84 |
1 T2E Okinawa Dragons | 72 |
Reb |
|
20 |
AST |
|
18 |
STL |
|
5 |
BLK |
|
2 |
PF |
|
6 |
14 |
|
Reb |
26 |
|
AST |
3 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2024 | 6:34 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
Dallas | 84 | Win |
1 T2E Okinawa Dragons | 72 | Loss |
Dallas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devingodx | PG | 23 | 0 | 9 | 0 | 0 | 1 | 69.2 | 3 | 9 | 13 | 3 | 42.9 | 7 | 0 | 0 |
FreePerkx | SG | 24 | 1 | 1 | 1 | 0 | 1 | 56.3 | 0 | 9 | 16 | 6 | 60.0 | 10 | 0 | 0 |
King_Tuck215 | SF | 7 | 2 | 3 | 2 | 0 | 1 | 60.0 | 0 | 3 | 5 | 1 | 33.3 | 3 | 0 | 0 |
Bodyy2x | SF | 18 | 1 | 0 | 2 | 2 | 2 | 54.5 | 0 | 6 | 11 | 6 | 54.5 | 11 | 0 | 0 |
ForgotAnt | C | 12 | 16 | 5 | 0 | 0 | 1 | 66.7 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 20 | 18 | 5 | 2 | 6 | 61.1 | 3 | 33 | 54 | 16 | 51.6 | 31 | 0 | 0 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saysystem | PG | 3 | 0 | 11 | 0 | 0 | 2 | 33.3 | 2 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 |
Gfloydx6 | SG | 20 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0 | 7 | 14 | 06 | 60.0 | 10 | 0 | 0 |
Jonesyswp | SG | 21 | 0 | 5 | 2 | 0 | 2 | 90.9 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
T2EMontanaX6 | PF | 13 | 0 | 1 | 1 | 0 | 2 | 71.4 | 0 | 5 | 7 | 3 | 60.0 | 5 | 0 | 0 |
Straight Clamp | C | 15 | 13 | 9 | 0 | 1 | 0 | 77.8 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 14 | 26 | 3 | 1 | 6 | 68.2 | 5 | 30 | 44 | 10 | 58.8 | 17 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
84 | 72 |
20 | 14 |
18 | 26 |
5 | 3 |
2 | 1 |
6 | 6 |
61.1 | 68.2 |
3 | 5 |
33 | 30 |
54 | 44 |
16 | 10 |
51.6 | 58.8 |
31 | 17 |
0 | 0 |
0 | 0 |