Recap
POLO GROUNDS PG 12

1 T2E Cuban Guerillas

1 T2E Okinawa Dragons
64
-
51
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 64 |
1 T2E Okinawa Dragons | 51 |
Reb |
|
19 |
AST |
|
13 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
9 |
25 |
|
Reb |
10 |
|
AST |
11 |
|
STL |
3 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 27, 2024 | 4:11 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 64 | Win |
1 T2E Okinawa Dragons | 51 | Loss |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 23 | 1 | 6 | 0 | 1 | 1 | 61.5 | 5 | 8 | 13 | 7 | 70.0 | 10 | 0 | 0 |
xoxosomiami | C | 21 | 0 | 2 | 1 | 0 | 0 | 53.8 | 0 | 7 | 13 | 3 | 42.9 | 7 | 0 | 0 |
GrapeStSav | PF | 0 | 1 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
CancelDribbles | SF | 8 | 1 | 1 | 3 | 0 | 5 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 | 0 | 0 |
Sav Riley | C | 12 | 16 | 4 | 0 | 0 | 1 | 85.7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 19 | 13 | 8 | 1 | 9 | 60.0 | 12 | 24 | 40 | 12 | 52.2 | 23 | 0 | 0 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2EMontanaX6 | PF | 13 | 0 | 2 | 0 | 0 | 0 | 30.8 | 7 | 4 | 13 | 2 | 33.3 | 6 | 0 | 0 |
Gfloydx6 | SG | 8 | 0 | 2 | 0 | 0 | 0 | 27.3 | 2 | 3 | 11 | 2 | 28.6 | 7 | 0 | 0 |
Jonesyswp | SG | 14 | 3 | 0 | 3 | 0 | 2 | 50.0 | 1 | 7 | 14 | 0 | 0.0 | 3 | 0 | 0 |
NotGunna7 | PF | 4 | 6 | 4 | 4 | 1 | 3 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 | 0 | 0 |
Straight Clamp | C | 12 | 16 | 2 | 4 | 2 | 1 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 25 | 10 | 11 | 3 | 6 | 40.0 | 12 | 20 | 50 | 4 | 21.1 | 19 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
64 | 51 |
19 | 25 |
13 | 10 |
8 | 11 |
1 | 3 |
9 | 6 |
60.0 | 40.0 |
12 | 12 |
24 | 20 |
40 | 50 |
12 | 4 |
52.2 | 21.1 |
23 | 19 |
0 | 0 |
0 | 0 |