Recap
POLO GROUNDS PG15

T2E Colorado Huskies

T2E Wichita Warriors
80
-
68
Final Score
| Team | T |
|---|---|
| T2E Colorado Huskies | 80 |
| T2E Wichita Warriors | 68 |
| Reb |
|
23 |
| AST |
|
28 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
2 |
| 16 |
|
Reb |
| 18 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 5 |
|
PF |
Game Statistics
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 18, 2025 | 1:09 pm | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Colorado Huskies | 80 | Win |
| T2E Wichita Warriors | 68 | Loss |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBlammyDavis | PG | 15 | 1 | 17 | 6 | 0 | 1 | 50.0 | 3 | 7 | 14 | 0 | 0.0 | 4 | 1 | 1 |
| Ne330ezy | PF | 39 | 0 | 2 | 0 | 0 | 1 | 70.0 | 0 | 14 | 20 | 9 | 69.2 | 13 | 2 | 2 |
| ZeusPsHuncho | PF | 2 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Not Excited | PF | 6 | 6 | 4 | 0 | 2 | 0 | 100.0 | 0 | 2 | 2 | 2 | 100.0 | 2 | 0 | 0 |
| Air Harden 13 o | C | 18 | 16 | 4 | 1 | 1 | 0 | 60.0 | 5 | 9 | 15 | 0 | 0.0 | 2 | 0 | 0 |
| Total | 80 | 23 | 28 | 7 | 3 | 2 | 63.5 | 8 | 33 | 52 | 11 | 52.4 | 21 | 3 | 3 |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GeneTuff | SG | 26 | 0 | 12 | 0 | 0 | 1 | 50.0 | 3 | 10 | 20 | 6 | 46.2 | 13 | 0 | 0 |
| EH x Goon | SF | 11 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 5 | 10 | 1 | 20.0 | 5 | 0 | 0 |
| xITsPrimeCJ | PF | 15 | 1 | 2 | 4 | 0 | 2 | 100.0 | 0 | 5 | 5 | 3 | 100.0 | 3 | 2 | 2 |
| Goodzilla206 | PF | 2 | 0 | 1 | 1 | 0 | 0 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 | 0 | 0 |
| Edubb DaGoat | C | 14 | 15 | 2 | 1 | 1 | 0 | 58.3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 16 | 18 | 7 | 1 | 5 | 54.9 | 9 | 28 | 51 | 10 | 41.7 | 24 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 80 | 68 |
| 23 | 16 |
| 28 | 18 |
| 7 | 7 |
| 3 | 1 |
| 2 | 5 |
| 63.5 | 54.9 |
| 8 | 9 |
| 33 | 28 |
| 52 | 51 |
| 11 | 10 |
| 52.4 | 41.7 |
| 21 | 24 |
| 3 | 2 |
| 3 | 2 |