Recap
POLO GROUNDS PG15

T2E Colorado Huskies

T2E Pittsburgh Lions
64
-
56
Final Score
Team | T |
---|---|
T2E Colorado Huskies | 64 |
T2E Pittsburgh Lions | 56 |
Reb |
|
22 |
AST |
|
24 |
STL |
|
3 |
BLK |
|
1 |
PF |
|
9 |
13 |
|
Reb |
18 |
|
AST |
5 |
|
STL |
3 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 23, 2025 | 6:32 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Colorado Huskies | 64 | Win |
T2E Pittsburgh Lions | 56 | Loss |
T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBlammyDavis | PG | 8 | 0 | 14 | 0 | 0 | 2 | 33.3 | 3 | 3 | 9 | 1 | 33.3 | 3 | 1 | 2 |
Ne330ezy | PF | 27 | 0 | 3 | 0 | 0 | 3 | 66.7 | 3 | 10 | 15 | 7 | 70.0 | 10 | 0 | 0 |
Dnt B gud B GR8 | PF | 12 | 2 | 1 | 1 | 0 | 4 | 83.3 | 0 | 5 | 6 | 2 | 100.0 | 2 | 0 | 0 |
ZeusPsHuncho | PF | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Air Harden 13 o | C | 16 | 14 | 4 | 0 | 1 | 1 | 57.1 | 0 | 8 | 14 | 0 | 0.0 | 3 | 0 | 0 |
Total | 64 | 22 | 24 | 3 | 1 | 9 | 59.1 | 8 | 26 | 44 | 10 | 55.6 | 18 | 2 | 4 |
T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LuhTa3X6TF | PG | 14 | 1 | 2 | 2 | 0 | 1 | 50.0 | 1 | 6 | 12 | 2 | 33.3 | 6 | 0 | 0 |
xBullyChainz/ Tae | C | 10 | 0 | 14 | 1 | 0 | 2 | 37.5 | 2 | 3 | 8 | 0 | 0.0 | 2 | 4 | 4 |
Truocgamingg | PF | 7 | 4 | 1 | 2 | 1 | 3 | 50.0 | 0 | 3 | 6 | 1 | 33.3 | 3 | 0 | 0 |
Crazybeast100k | C | 9 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0 | 4 | 6 | 1 | 33.3 | 3 | 0 | 0 |
Kobes DNA314 | C | 16 | 7 | 1 | 0 | 2 | 0 | 60.0 | 0 | 6 | 10 | 2 | 33.3 | 6 | 2 | 2 |
Total | 56 | 13 | 18 | 5 | 3 | 6 | 52.4 | 3 | 22 | 42 | 6 | 30.0 | 20 | 6 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
64 | 56 |
22 | 13 |
24 | 18 |
3 | 5 |
1 | 3 |
9 | 6 |
59.1 | 52.4 |
8 | 3 |
26 | 22 |
44 | 42 |
10 | 6 |
55.6 | 30.0 |
18 | 20 |
2 | 6 |
4 | 6 |