Recap
Playoff Averages PGP 16

T2E Colorado Huskies

T2E Hawaii Aku
63
-
59
Final Score
| Team | T |
|---|---|
| T2E Colorado Huskies | 63 |
| T2E Hawaii Aku | 59 |
| Reb |
|
14 |
| AST |
|
16 |
| STL |
|
4 |
| BLK |
|
4 |
| PF |
|
4 |
| 17 |
|
Reb |
| 16 |
|
AST |
| 2 |
|
STL |
| 1 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 24, 2025 | 7:26 am | Playoff Averages | PGP 16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Colorado Huskies | 63 | Win |
| T2E Hawaii Aku | 59 | Loss |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gohard x 219a | PG | 23 | 1 | 9 | 1 | 0 | 1 | 69.2 | 1 | 9 | 13 | 5 | 71.4 | 7 | 0 | 0 |
| Serious315 | SG | 12 | 0 | 3 | 0 | 0 | 0 | 33.3 | 0 | 3 | 9 | 2 | 50.0 | 4 | 4 | 4 |
| T2ESwgSinX6 | PF | 14 | 0 | 0 | 2 | 1 | 0 | 83.3 | 0 | 5 | 6 | 3 | 75.0 | 4 | 1 | 1 |
| Uncle M1k3 | C | 3 | 4 | 0 | 1 | 2 | 2 | 16.7 | 0 | 1 | 6 | 1 | 16.7 | 6 | 0 | 0 |
| Who is blik | PF | 11 | 9 | 4 | 0 | 1 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0.0 | 1 | 1 | 2 |
| Total | 63 | 14 | 16 | 4 | 4 | 4 | 57.5 | 2 | 23 | 40 | 11 | 50.0 | 22 | 6 | 7 |
T2E Hawaii Aku
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blac415 | SF | 17 | 1 | 11 | 0 | 0 | 1 | 42.9 | 1 | 6 | 14 | 3 | 37.5 | 8 | 2 | 2 |
| lllTroylll | SG | 13 | 0 | 2 | 1 | 0 | 2 | 71.4 | 0 | 5 | 7 | 3 | 60.0 | 5 | 0 | 0 |
| Why Not 513 | PF | 3 | 1 | 3 | 1 | 1 | 2 | 33.3 | 0 | 1 | 3 | 1 | 100.0 | 1 | 0 | 0 |
| BuildALlama | PF | 8 | 2 | 0 | 0 | 0 | 2 | 75.0 | 0 | 3 | 4 | 2 | 66.7 | 3 | 0 | 0 |
| Rico SAYS0 | SG | 18 | 13 | 0 | 0 | 0 | 1 | 90.0 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 17 | 16 | 2 | 1 | 8 | 63.2 | 4 | 24 | 38 | 9 | 52.9 | 17 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 63 | 59 |
| 14 | 17 |
| 16 | 16 |
| 4 | 2 |
| 4 | 1 |
| 4 | 8 |
| 57.5 | 63.2 |
| 2 | 4 |
| 23 | 24 |
| 40 | 38 |
| 11 | 9 |
| 50.0 | 52.9 |
| 22 | 17 |
| 6 | 2 |
| 7 | 2 |