Recap
POLO GROUNDS PG15

T2E Colorado Huskies

T2E Guyana Harpy Eagles
67
-
72
Final Score
Team | T |
---|---|
T2E Colorado Huskies | 67 |
T2E Guyana Harpy Eagles | 72 |
Reb |
|
26 |
AST |
|
22 |
STL |
|
2 |
BLK |
|
1 |
PF |
|
0 |
17 |
|
Reb |
21 |
|
AST |
9 |
|
STL |
0 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 8:27 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Colorado Huskies | 67 | Loss |
T2E Guyana Harpy Eagles | 72 | Win |
T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBlammyDavis | PG | 11 | 0 | 7 | 1 | 0 | 0 | 33.3 | 5 | 4 | 12 | 3 | 42.9 | 7 | 0 | 0 |
Ne330ezy | PF | 26 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1 | 10 | 15 | 6 | 60.0 | 10 | 0 | 0 |
Dnt B gud B GR8 | PF | 12 | 0 | 7 | 0 | 0 | 0 | 55.6 | 1 | 5 | 9 | 2 | 40.0 | 5 | 0 | 0 |
ZeusPsHuncho | PF | 5 | 2 | 1 | 0 | 0 | 0 | 66.7 | 0 | 2 | 3 | 1 | 100.0 | 1 | 0 | 0 |
Air Harden 13 o | C | 13 | 24 | 7 | 1 | 1 | 0 | 54.5 | 3 | 6 | 11 | 1 | 100.0 | 1 | 0 | 0 |
Total | 67 | 26 | 22 | 2 | 1 | 0 | 54.0 | 1 | 27 | 50 | 13 | 54.2 | 24 | 0 | 0 |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blamtana | PF | 21 | 1 | 10 | 3 | 0 | 1 | 44.4 | 0 | 8 | 18 | 5 | 35.7 | 14 | 0 | 0 |
GlimpseOfMarky | SG | 26 | 0 | 1 | 2 | 0 | 0 | 71.4 | 0 | 10 | 14 | 6 | 75.0 | 8 | 0 | 0 |
Shawni | PF | 3 | 5 | 3 | 3 | 0 | 2 | 25.0 | 2 | 1 | 4 | 1 | 25.0 | 4 | 0 | 0 |
NoahNowitzki | C | 8 | 0 | 0 | 1 | 0 | 1 | 42.9 | 1 | 3 | 7 | 2 | 33.3 | 6 | 0 | 0 |
Blitzed_Em | SF | 14 | 11 | 7 | 0 | 0 | 0 | 77.8 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 17 | 21 | 9 | 0 | 4 | 55.8 | 4 | 29 | 52 | 14 | 43.8 | 32 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
67 | 72 |
26 | 17 |
22 | 21 |
2 | 9 |
1 | 0 |
0 | 4 |
54.0 | 55.8 |
1 | 4 |
27 | 29 |
50 | 52 |
13 | 14 |
54.2 | 43.8 |
24 | 32 |
0 | 0 |
0 | 0 |