Recap
Polo Combine Combine S11
Combine team #1
Combine team #2
81
-
36
Final Score
Team | T |
---|---|
Combine team #1 | 81 |
Combine team #2 | 36 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 31, 2024 | 12:21 am | Polo Combine | Combine S11 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 81 | Win |
Combine team #2 | 36 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 8 | 0 | 11 | 1 | 0 | 0 | 27.3 | 3 | 3 | 11 | 2 | 22.2 | 9 |
Piayhiqh | SF | 34 | 1 | 3 | 7 | 1 | 2 | 68.4 | 2 | 13 | 19 | 8 | 66.7 | 12 |
Pinto479 | C | 13 | 17 | 6 | 0 | 0 | 0 | 100.0 | 0 | 6 | 6 | 0 | 0 | 0 |
Straight Clamp | C | 2 | 7 | 5 | 5 | 2 | 1 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 4 |
Total | 57 | 25 | 25 | 13 | 3 | 3 | 54.8 | 5 | 23 | 42 | 10 | 40.0 | 25 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BensonRoad | SF | 4 | 2 | 0 | 2 | 0 | 2 | 50.0 | 1 | 2 | 4 | 0 | 0 | 0 |
Ddot3x6 | C | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 9 | 0 | 0.0 | 5 |
philly niz | C | 4 | 6 | 2 | 1 | 0 | 1 | 66.7 | 3 | 2 | 3 | 0 | 0.0 | 1 |
Total | 8 | 8 | 5 | 3 | 0 | 3 | 25.0 | 9 | 4 | 16 | 0 | 0.0 | 6 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 8 | 0 | 11 | 1 | 0 | 0 | 27.3 | 3 | 3 | 11 | 2 | 22.2 | 9 |
Piayhiqh | SF | 34 | 1 | 3 | 7 | 1 | 2 | 68.4 | 2 | 13 | 19 | 8 | 66.7 | 12 |
Pinto479 | C | 13 | 17 | 6 | 0 | 0 | 0 | 100.0 | 0 | 6 | 6 | 0 | 0 | 0 |
Straight Clamp | C | 2 | 7 | 5 | 5 | 2 | 1 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 4 |
Total | 57 | 25 | 25 | 13 | 3 | 3 | 54.8 | 5 | 23 | 42 | 10 | 40.0 | 25 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BensonRoad | SF | 4 | 2 | 0 | 2 | 0 | 2 | 50.0 | 1 | 2 | 4 | 0 | 0 | 0 |
Ddot3x6 | C | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 9 | 0 | 0.0 | 5 |
philly niz | C | 4 | 6 | 2 | 1 | 0 | 1 | 66.7 | 3 | 2 | 3 | 0 | 0.0 | 1 |
Total | 8 | 8 | 5 | 3 | 0 | 3 | 25.0 | 9 | 4 | 16 | 0 | 0.0 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
57 | 8 |
25 | 8 |
25 | 5 |
13 | 3 |
3 | 0 |
3 | 3 |
0 | 0 |
5 | 9 |
23 | 4 |
42 | 16 |
10 | 0 |
0 | 0 |
25 | 6 |