Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
78
-
68
Final Score
Team | T |
---|---|
Combine team #1 | 78 |
Combine team #2 | 68 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 12, 2022 | 1:50 am | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 78 | Win |
Combine team #2 | 68 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He TOo Flashyy | PG | 19 | 1 | 8 | 2 | 0 | 1 | 50.0 | 6 | 7 | 14 | 3 | 50.0 | 6 |
N0RTHPH1LLY 215 | PG | 21 | 3 | 3 | 2 | 0 | 2 | 88.9 | 3 | 8 | 9 | 5 | 83.3 | 6 |
Dr Bandz U | PF | 21 | 0 | 0 | 2 | 0 | 4 | 100.0 | 1 | 7 | 7 | 5 | 100.0 | 5 |
Scg x nationSG | C | 10 | 1 | 2 | 0 | 0 | 0 | 57.1 | 0 | 4 | 7 | 2 | 50.0 | 4 |
Hysyy | - | 7 | 12 | 8 | 3 | 2 | 2 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 |
Total | 78 | 17 | 21 | 9 | 2 | 9 | 70.7 | 12 | 29 | 41 | 15 | 71.4 | 21 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirToken | SF | 13 | 0 | 11 | 3 | 0 | 1 | 33.3 | 3 | 3 | 9 | 2 | 33.3 | 6 |
NotGunna7 | PF | 8 | 0 | 5 | 2 | 0 | 6 | 37.5 | 3 | 3 | 8 | 2 | 28.6 | 7 |
Baited Slips | PF | 27 | 0 | 0 | 1 | 0 | 2 | 69.2 | 1 | 9 | 13 | 9 | 75.0 | 12 |
philly niz | C | 0 | 4 | 2 | 3 | 2 | 1 | 0.0 | 2 | 0 | 3 | 0 | 0.0 | 2 |
Facelocked in | PG | 20 | 10 | 2 | 1 | 0 | 0 | 81.8 | 0 | 9 | 11 | 0 | 0 | 0 |
Total | 68 | 14 | 20 | 10 | 2 | 10 | 54.5 | 9 | 24 | 44 | 13 | 48.1 | 27 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He TOo Flashyy | PG | 19 | 1 | 8 | 2 | 0 | 1 | 50.0 | 6 | 7 | 14 | 3 | 50.0 | 6 |
N0RTHPH1LLY 215 | PG | 21 | 3 | 3 | 2 | 0 | 2 | 88.9 | 3 | 8 | 9 | 5 | 83.3 | 6 |
Dr Bandz U | PF | 21 | 0 | 0 | 2 | 0 | 4 | 100.0 | 1 | 7 | 7 | 5 | 100.0 | 5 |
Scg x nationSG | C | 10 | 1 | 2 | 0 | 0 | 0 | 57.1 | 0 | 4 | 7 | 2 | 50.0 | 4 |
Hysyy | - | 7 | 12 | 8 | 3 | 2 | 2 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 |
Total | 78 | 17 | 21 | 9 | 2 | 9 | 70.7 | 12 | 29 | 41 | 15 | 71.4 | 21 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirToken | SF | 13 | 0 | 11 | 3 | 0 | 1 | 33.3 | 3 | 3 | 9 | 2 | 33.3 | 6 |
NotGunna7 | PF | 8 | 0 | 5 | 2 | 0 | 6 | 37.5 | 3 | 3 | 8 | 2 | 28.6 | 7 |
Baited Slips | PF | 27 | 0 | 0 | 1 | 0 | 2 | 69.2 | 1 | 9 | 13 | 9 | 75.0 | 12 |
philly niz | C | 0 | 4 | 2 | 3 | 2 | 1 | 0.0 | 2 | 0 | 3 | 0 | 0.0 | 2 |
Facelocked in | PG | 20 | 10 | 2 | 1 | 0 | 0 | 81.8 | 0 | 9 | 11 | 0 | 0 | 0 |
Total | 68 | 14 | 20 | 10 | 2 | 10 | 54.5 | 9 | 24 | 44 | 13 | 48.1 | 27 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
78 | 68 |
17 | 14 |
21 | 20 |
9 | 10 |
2 | 2 |
9 | 10 |
0 | 0 |
12 | 9 |
29 | 24 |
41 | 44 |
15 | 13 |
0 | 0 |
21 | 27 |