Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
82
-
59
Final Score
Team | T |
---|---|
Combine team #1 | 82 |
Combine team #2 | 59 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 22, 2022 | 4:16 pm | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 82 | Win |
Combine team #2 | 59 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTxDemon | PG | 10 | 0 | 5 | 1 | 0 | 1 | 37.5 | 2 | 3 | 8 | 2 | 40.0 | 5 |
AirToken | SF | 26 | 0 | 2 | 5 | 0 | 1 | 52.9 | 2 | 9 | 17 | 4 | 80.0 | 5 |
Facelocked in | PG | 16 | 0 | 4 | 0 | 0 | 2 | 75.0 | 0 | 6 | 8 | 4 | 80.0 | 5 |
Baited Slips | PF | 16 | 7 | 4 | 6 | 0 | 3 | 60.0 | 1 | 6 | 10 | 4 | 80.0 | 5 |
NotGunna7 | PF | 14 | 11 | 5 | 3 | 1 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 82 | 18 | 20 | 15 | 1 | 8 | 60.8 | 6 | 31 | 51 | 14 | 70.0 | 20 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 25 | 1 | 10 | 0 | 0 | 6 | 69.2 | 5 | 9 | 13 | 7 | 63.6 | 11 |
Keddyfrmc4 | PG | 3 | 0 | 2 | 1 | 1 | 2 | 16.7 | 3 | 1 | 6 | 1 | 25.0 | 4 |
Scg x nationSG | C | 5 | 3 | 0 | 0 | 1 | 0 | 66.7 | 5 | 2 | 3 | 1 | 50.0 | 2 |
H2G x Vecna | C | 18 | 7 | 3 | 2 | 1 | 0 | 88.9 | 2 | 8 | 9 | 0 | 0 | 0 |
GrapeStSav | PF | 8 | 1 | 1 | 3 | 0 | 0 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 |
Total | 59 | 12 | 16 | 6 | 3 | 8 | 62.2 | 17 | 23 | 37 | 11 | 50.0 | 22 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTxDemon | PG | 10 | 0 | 5 | 1 | 0 | 1 | 37.5 | 2 | 3 | 8 | 2 | 40.0 | 5 |
AirToken | SF | 26 | 0 | 2 | 5 | 0 | 1 | 52.9 | 2 | 9 | 17 | 4 | 80.0 | 5 |
Facelocked in | PG | 16 | 0 | 4 | 0 | 0 | 2 | 75.0 | 0 | 6 | 8 | 4 | 80.0 | 5 |
Baited Slips | PF | 16 | 7 | 4 | 6 | 0 | 3 | 60.0 | 1 | 6 | 10 | 4 | 80.0 | 5 |
NotGunna7 | PF | 14 | 11 | 5 | 3 | 1 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 82 | 18 | 20 | 15 | 1 | 8 | 60.8 | 6 | 31 | 51 | 14 | 70.0 | 20 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 25 | 1 | 10 | 0 | 0 | 6 | 69.2 | 5 | 9 | 13 | 7 | 63.6 | 11 |
Keddyfrmc4 | PG | 3 | 0 | 2 | 1 | 1 | 2 | 16.7 | 3 | 1 | 6 | 1 | 25.0 | 4 |
Scg x nationSG | C | 5 | 3 | 0 | 0 | 1 | 0 | 66.7 | 5 | 2 | 3 | 1 | 50.0 | 2 |
H2G x Vecna | C | 18 | 7 | 3 | 2 | 1 | 0 | 88.9 | 2 | 8 | 9 | 0 | 0 | 0 |
GrapeStSav | PF | 8 | 1 | 1 | 3 | 0 | 0 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 |
Total | 59 | 12 | 16 | 6 | 3 | 8 | 62.2 | 17 | 23 | 37 | 11 | 50.0 | 22 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
82 | 59 |
18 | 12 |
20 | 16 |
15 | 6 |
1 | 3 |
8 | 8 |
0 | 0 |
6 | 17 |
31 | 23 |
51 | 37 |
14 | 11 |
0 | 0 |
20 | 22 |