Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
72
-
69
Final Score
Team | T |
---|---|
Combine team #1 | 72 |
Combine team #2 | 69 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 19, 2022 | 3:30 pm | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 72 | Win |
Combine team #2 | 69 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 5 | 2 | 11 | 2 | 0 | 1 | 40.0 | 2 | 2 | 5 | 1 | 33.3 | 3 |
Baited Slips | PF | 27 | 0 | 3 | 1 | 0 | 3 | 76.9 | 1 | 10 | 13 | 7 | 87.5 | 8 |
Facelocked in | PG | 11 | 0 | 3 | 3 | 0 | 1 | 62.5 | 1 | 5 | 8 | 1 | 33.3 | 3 |
Kobra TG | C | 7 | 3 | 1 | 0 | 0 | 4 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
NotGunna7 | PF | 22 | 12 | 7 | 3 | 2 | 0 | 68.8 | 2 | 11 | 16 | 0 | 0 | 0 |
Total | 72 | 17 | 25 | 9 | 2 | 9 | 67.4 | 6 | 31 | 46 | 10 | 62.5 | 16 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRxSTRO | PG | 18 | 0 | 9 | 0 | 0 | 3 | 66.7 | 7 | 6 | 9 | 6 | 75.0 | 8 |
BensonRoad | PG | 7 | 0 | 2 | 0 | 0 | 0 | 60.0 | 1 | 3 | 5 | 1 | 33.3 | 3 |
JonjonSoSick | SF | 23 | 1 | 2 | 0 | 0 | 1 | 69.2 | 0 | 9 | 13 | 5 | 71.4 | 7 |
Calhoundatruth | - | 11 | 2 | 2 | 2 | 0 | 1 | 44.4 | 0 | 4 | 9 | 3 | 50.0 | 6 |
o King Mac o | C | 10 | 11 | 6 | 1 | 0 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 |
Total | 69 | 14 | 21 | 3 | 0 | 5 | 61.4 | 9 | 27 | 44 | 15 | 62.5 | 24 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 5 | 2 | 11 | 2 | 0 | 1 | 40.0 | 2 | 2 | 5 | 1 | 33.3 | 3 |
Baited Slips | PF | 27 | 0 | 3 | 1 | 0 | 3 | 76.9 | 1 | 10 | 13 | 7 | 87.5 | 8 |
Facelocked in | PG | 11 | 0 | 3 | 3 | 0 | 1 | 62.5 | 1 | 5 | 8 | 1 | 33.3 | 3 |
Kobra TG | C | 7 | 3 | 1 | 0 | 0 | 4 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
NotGunna7 | PF | 22 | 12 | 7 | 3 | 2 | 0 | 68.8 | 2 | 11 | 16 | 0 | 0 | 0 |
Total | 72 | 17 | 25 | 9 | 2 | 9 | 67.4 | 6 | 31 | 46 | 10 | 62.5 | 16 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRxSTRO | PG | 18 | 0 | 9 | 0 | 0 | 3 | 66.7 | 7 | 6 | 9 | 6 | 75.0 | 8 |
BensonRoad | PG | 7 | 0 | 2 | 0 | 0 | 0 | 60.0 | 1 | 3 | 5 | 1 | 33.3 | 3 |
JonjonSoSick | SF | 23 | 1 | 2 | 0 | 0 | 1 | 69.2 | 0 | 9 | 13 | 5 | 71.4 | 7 |
Calhoundatruth | - | 11 | 2 | 2 | 2 | 0 | 1 | 44.4 | 0 | 4 | 9 | 3 | 50.0 | 6 |
o King Mac o | C | 10 | 11 | 6 | 1 | 0 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 |
Total | 69 | 14 | 21 | 3 | 0 | 5 | 61.4 | 9 | 27 | 44 | 15 | 62.5 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
72 | 69 |
17 | 14 |
25 | 21 |
9 | 3 |
2 | 0 |
9 | 5 |
0 | 0 |
6 | 9 |
31 | 27 |
46 | 44 |
10 | 15 |
0 | 0 |
16 | 24 |