Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
59
-
74
Final Score
Team | T |
---|---|
Combine team #1 | 59 |
Combine team #2 | 74 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 19, 2022 | 12:28 pm | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 59 | Loss |
Combine team #2 | 74 | Win |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 15 | 1 | 11 | 2 | 0 | 0 | 62.5 | 1 | 5 | 8 | 5 | 62.5 | 8 |
IM Chqse | SG | 13 | 0 | 2 | 1 | 0 | 1 | 41.7 | 1 | 5 | 12 | 3 | 33.3 | 9 |
Captaindeez27 | C | 17 | 3 | 3 | 1 | 0 | 0 | 66.7 | 0 | 6 | 9 | 5 | 62.5 | 8 |
T2ESwgSinX6 | SF | 10 | 5 | 1 | 0 | 1 | 2 | 71.4 | 3 | 5 | 7 | 0 | 0 | 0 |
Total | 55 | 9 | 17 | 4 | 1 | 3 | 58.3 | 5 | 21 | 36 | 13 | 52.0 | 25 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DisBihhGreen | PG | 20 | 0 | 6 | 3 | 0 | 0 | 63.6 | 0 | 7 | 11 | 6 | 66.7 | 9 |
ImTayKeith23 | C | 15 | 1 | 6 | 0 | 0 | 1 | 75.0 | 2 | 6 | 8 | 3 | 60.0 | 5 |
Air Harden 13 o | C | 12 | 1 | 2 | 1 | 0 | 2 | 71.4 | 1 | 5 | 7 | 2 | 66.7 | 3 |
NFLxKT | SF | 5 | 3 | 1 | 1 | 0 | 1 | 50.0 | 1 | 2 | 4 | 1 | 33.3 | 3 |
H2G x Vecna | PF | 22 | 17 | 5 | 0 | 1 | 0 | 91.7 | 2 | 11 | 12 | 0 | 0 | 0 |
Total | 74 | 22 | 20 | 5 | 1 | 4 | 73.8 | 6 | 31 | 42 | 12 | 60.0 | 20 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 15 | 1 | 11 | 2 | 0 | 0 | 62.5 | 1 | 5 | 8 | 5 | 62.5 | 8 |
IM Chqse | SG | 13 | 0 | 2 | 1 | 0 | 1 | 41.7 | 1 | 5 | 12 | 3 | 33.3 | 9 |
Captaindeez27 | C | 17 | 3 | 3 | 1 | 0 | 0 | 66.7 | 0 | 6 | 9 | 5 | 62.5 | 8 |
T2ESwgSinX6 | SF | 10 | 5 | 1 | 0 | 1 | 2 | 71.4 | 3 | 5 | 7 | 0 | 0 | 0 |
Total | 55 | 9 | 17 | 4 | 1 | 3 | 58.3 | 5 | 21 | 36 | 13 | 52.0 | 25 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DisBihhGreen | PG | 20 | 0 | 6 | 3 | 0 | 0 | 63.6 | 0 | 7 | 11 | 6 | 66.7 | 9 |
ImTayKeith23 | C | 15 | 1 | 6 | 0 | 0 | 1 | 75.0 | 2 | 6 | 8 | 3 | 60.0 | 5 |
Air Harden 13 o | C | 12 | 1 | 2 | 1 | 0 | 2 | 71.4 | 1 | 5 | 7 | 2 | 66.7 | 3 |
NFLxKT | SF | 5 | 3 | 1 | 1 | 0 | 1 | 50.0 | 1 | 2 | 4 | 1 | 33.3 | 3 |
H2G x Vecna | PF | 22 | 17 | 5 | 0 | 1 | 0 | 91.7 | 2 | 11 | 12 | 0 | 0 | 0 |
Total | 74 | 22 | 20 | 5 | 1 | 4 | 73.8 | 6 | 31 | 42 | 12 | 60.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
55 | 74 |
9 | 22 |
17 | 20 |
4 | 5 |
1 | 1 |
3 | 4 |
0 | 0 |
5 | 6 |
21 | 31 |
36 | 42 |
13 | 12 |
0 | 0 |
25 | 20 |