Recap
BattleGrounds BattleGrounds S1
C4 Aqueminis
Pick Your Poison
48
-
73
Final Score
Team | T |
---|---|
C4 Aqueminis | 48 |
Pick Your Poison | 73 |
Reb |
|
19 |
AST |
|
15 |
STL |
|
7 |
BLK |
|
4 |
PF |
|
9 |
29 |
|
Reb |
21 |
|
AST |
8 |
|
STL |
5 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2023 | 5:12 pm | BattleGrounds | BattleGrounds S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
C4 Aqueminis | 48 | Loss |
Pick Your Poison | 73 | Win |
C4 Aqueminis
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbxs | - | 10 | 0 | 4 | 0 | 0 | 2 | 28.6 | 3 | 4 | 14 | 2 | 18.2 | 11 |
Hugggiesss | - | 12 | 1 | 1 | 2 | 0 | 3 | 38.5 | 0 | 5 | 13 | 1 | 14.3 | 7 |
llllKobe | - | 6 | 2 | 3 | 3 | 0 | 1 | 33.3 | 1 | 2 | 6 | 2 | 50.0 | 4 |
JonJonFrmC4 | PF | 9 | 6 | 2 | 2 | 3 | 3 | 50.0 | 4 | 4 | 8 | 1 | 50.0 | 2 |
TreyFrmC4 | C | 11 | 10 | 5 | 0 | 1 | 0 | 55.6 | 2 | 5 | 9 | 0 | 0 | 0 |
Total | 48 | 19 | 15 | 7 | 4 | 9 | 40.0 | 10 | 20 | 50 | 6 | 25.0 | 24 |
Pick Your Poison
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th3 x W4LL | - | 15 | 1 | 11 | 1 | 0 | 0 | 62.5 | 3 | 5 | 8 | 5 | 83.3 | 6 |
aziide | - | 20 | 2 | 2 | 0 | 0 | 0 | 46.7 | 2 | 7 | 15 | 4 | 36.4 | 11 |
Gangsta827 | - | 17 | 1 | 6 | 3 | 0 | 1 | 58.3 | 1 | 7 | 12 | 3 | 60.0 | 5 |
TheTAHPlayer | - | 5 | 9 | 2 | 2 | 3 | 1 | 50.0 | 0 | 2 | 4 | 1 | 50.0 | 2 |
GBFloww | - | 16 | 16 | 0 | 2 | 2 | 2 | 57.1 | 1 | 8 | 14 | 0 | 0 | 0 |
Total | 73 | 29 | 21 | 8 | 5 | 4 | 54.7 | 7 | 29 | 53 | 13 | 54.2 | 24 |
C4 Aqueminis
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbxs | - | 10 | 0 | 4 | 0 | 0 | 2 | 28.6 | 3 | 4 | 14 | 2 | 18.2 | 11 |
Hugggiesss | - | 12 | 1 | 1 | 2 | 0 | 3 | 38.5 | 0 | 5 | 13 | 1 | 14.3 | 7 |
llllKobe | - | 6 | 2 | 3 | 3 | 0 | 1 | 33.3 | 1 | 2 | 6 | 2 | 50.0 | 4 |
JonJonFrmC4 | PF | 9 | 6 | 2 | 2 | 3 | 3 | 50.0 | 4 | 4 | 8 | 1 | 50.0 | 2 |
TreyFrmC4 | C | 11 | 10 | 5 | 0 | 1 | 0 | 55.6 | 2 | 5 | 9 | 0 | 0 | 0 |
Total | 48 | 19 | 15 | 7 | 4 | 9 | 40.0 | 10 | 20 | 50 | 6 | 25.0 | 24 |
Pick Your Poison
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th3 x W4LL | - | 15 | 1 | 11 | 1 | 0 | 0 | 62.5 | 3 | 5 | 8 | 5 | 83.3 | 6 |
aziide | - | 20 | 2 | 2 | 0 | 0 | 0 | 46.7 | 2 | 7 | 15 | 4 | 36.4 | 11 |
Gangsta827 | - | 17 | 1 | 6 | 3 | 0 | 1 | 58.3 | 1 | 7 | 12 | 3 | 60.0 | 5 |
TheTAHPlayer | - | 5 | 9 | 2 | 2 | 3 | 1 | 50.0 | 0 | 2 | 4 | 1 | 50.0 | 2 |
GBFloww | - | 16 | 16 | 0 | 2 | 2 | 2 | 57.1 | 1 | 8 | 14 | 0 | 0 | 0 |
Total | 73 | 29 | 21 | 8 | 5 | 4 | 54.7 | 7 | 29 | 53 | 13 | 54.2 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
48 | 73 |
19 | 29 |
15 | 21 |
7 | 8 |
4 | 5 |
9 | 4 |
40.0 | 54.7 |
10 | 7 |
20 | 29 |
50 | 53 |
6 | 13 |
25.0 | 54.2 |
24 | 24 |