Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Dublin Luck
1 T2E Oakland Reapers
68
-
48
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 68 |
1 T2E Oakland Reapers | 48 |
Reb |
|
21 |
AST |
|
20 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
5 |
13 |
|
Reb |
11 |
|
AST |
4 |
|
STL |
4 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 1:07 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 68 | Win |
1 T2E Oakland Reapers | 48 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 6 | 1 | 5 | 0 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 40.0 | 5 |
NotGunna7 | PG | 28 | 0 | 7 | 2 | 0 | 1 | 55.6 | 3 | 10 | 18 | 3 | 37.5 | 8 |
Facelocked in | PG | 13 | 0 | 3 | 3 | 0 | 1 | 71.4 | 0 | 5 | 7 | 3 | 100.0 | 3 |
Straight Clamp | SG | 8 | 3 | 2 | 1 | 1 | 1 | 66.7 | 0 | 4 | 6 | 0 | 0.0 | 1 |
HolmesDM | C | 13 | 17 | 3 | 0 | 0 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 68 | 21 | 20 | 6 | 1 | 5 | 60.5 | 6 | 26 | 43 | 8 | 47.1 | 17 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 16 | 0 | 4 | 0 | 0 | 1 | 43.8 | 4 | 7 | 16 | 2 | 40.0 | 5 |
ll Jett ll | C | 20 | 0 | 3 | 2 | 0 | 2 | 76.9 | 2 | 10 | 13 | 0 | 0.0 | 2 |
Ddot3x6 | SG | 2 | 2 | 0 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 |
Neph Butler | SF | 7 | 1 | 2 | 2 | 1 | 1 | 50.0 | 0 | 3 | 6 | 1 | 33.3 | 3 |
JRini05 VE | PF | 3 | 10 | 2 | 0 | 3 | 2 | 33.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Total | 48 | 13 | 11 | 4 | 4 | 7 | 55.0 | 9 | 22 | 40 | 3 | 27.3 | 11 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 6 | 1 | 5 | 0 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 40.0 | 5 |
NotGunna7 | PG | 28 | 0 | 7 | 2 | 0 | 1 | 55.6 | 3 | 10 | 18 | 3 | 37.5 | 8 |
Facelocked in | PG | 13 | 0 | 3 | 3 | 0 | 1 | 71.4 | 0 | 5 | 7 | 3 | 100.0 | 3 |
Straight Clamp | SG | 8 | 3 | 2 | 1 | 1 | 1 | 66.7 | 0 | 4 | 6 | 0 | 0.0 | 1 |
HolmesDM | C | 13 | 17 | 3 | 0 | 0 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 68 | 21 | 20 | 6 | 1 | 5 | 60.5 | 6 | 26 | 43 | 8 | 47.1 | 17 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 16 | 0 | 4 | 0 | 0 | 1 | 43.8 | 4 | 7 | 16 | 2 | 40.0 | 5 |
ll Jett ll | C | 20 | 0 | 3 | 2 | 0 | 2 | 76.9 | 2 | 10 | 13 | 0 | 0.0 | 2 |
Ddot3x6 | SG | 2 | 2 | 0 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 |
Neph Butler | SF | 7 | 1 | 2 | 2 | 1 | 1 | 50.0 | 0 | 3 | 6 | 1 | 33.3 | 3 |
JRini05 VE | PF | 3 | 10 | 2 | 0 | 3 | 2 | 33.3 | 3 | 1 | 3 | 0 | 0 | 0 |
Total | 48 | 13 | 11 | 4 | 4 | 7 | 55.0 | 9 | 22 | 40 | 3 | 27.3 | 11 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
68 | 48 |
21 | 13 |
20 | 11 |
6 | 4 |
1 | 4 |
5 | 7 |
60.5 | 55.0 |
6 | 9 |
26 | 22 |
43 | 40 |
8 | 3 |
47.1 | 27.3 |
17 | 11 |