Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Oakland Reapers
1 T2E Dublin Luck
46
-
65
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 46 |
1 T2E Dublin Luck | 65 |
Reb |
|
28 |
AST |
|
15 |
STL |
|
1 |
BLK |
|
2 |
PF |
|
7 |
21 |
|
Reb |
17 |
|
AST |
11 |
|
STL |
1 |
|
BLK |
9 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 1:01 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 46 | Loss |
1 T2E Dublin Luck | 65 | Win |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 9 | 0 | 0.0 | 5 |
JRini05 VE | PF | 15 | 1 | 1 | 0 | 0 | 4 | 55.6 | 3 | 5 | 9 | 5 | 55.6 | 9 |
Ddot3x6 | SG | 12 | 4 | 0 | 0 | 0 | 1 | 71.4 | 0 | 5 | 7 | 2 | 66.7 | 3 |
Neph Butler | SF | 4 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 1 |
ll Jett ll | C | 12 | 23 | 5 | 1 | 1 | 1 | 50.0 | 5 | 5 | 10 | 0 | 0 | 0 |
Total | 46 | 28 | 15 | 1 | 2 | 7 | 43.6 | 12 | 17 | 39 | 7 | 38.9 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 10 | 0 | 3 | 1 | 0 | 0 | 25.0 | 0 | 3 | 12 | 3 | 27.3 | 11 |
NotGunna7 | PG | 26 | 0 | 4 | 2 | 0 | 2 | 47.4 | 0 | 9 | 19 | 6 | 40.0 | 15 |
Facelocked in | PG | 25 | 0 | 3 | 3 | 0 | 1 | 60.0 | 0 | 9 | 15 | 5 | 62.5 | 8 |
Straight Clamp | SG | 2 | 7 | 2 | 1 | 0 | 3 | 33.3 | 0 | 1 | 3 | 0 | 0 | 0 |
HolmesDM | C | 2 | 14 | 5 | 4 | 1 | 3 | 50.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Total | 65 | 21 | 17 | 11 | 1 | 9 | 45.1 | 2 | 23 | 51 | 14 | 41.2 | 34 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 9 | 0 | 0.0 | 5 |
JRini05 VE | PF | 15 | 1 | 1 | 0 | 0 | 4 | 55.6 | 3 | 5 | 9 | 5 | 55.6 | 9 |
Ddot3x6 | SG | 12 | 4 | 0 | 0 | 0 | 1 | 71.4 | 0 | 5 | 7 | 2 | 66.7 | 3 |
Neph Butler | SF | 4 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 1 |
ll Jett ll | C | 12 | 23 | 5 | 1 | 1 | 1 | 50.0 | 5 | 5 | 10 | 0 | 0 | 0 |
Total | 46 | 28 | 15 | 1 | 2 | 7 | 43.6 | 12 | 17 | 39 | 7 | 38.9 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 10 | 0 | 3 | 1 | 0 | 0 | 25.0 | 0 | 3 | 12 | 3 | 27.3 | 11 |
NotGunna7 | PG | 26 | 0 | 4 | 2 | 0 | 2 | 47.4 | 0 | 9 | 19 | 6 | 40.0 | 15 |
Facelocked in | PG | 25 | 0 | 3 | 3 | 0 | 1 | 60.0 | 0 | 9 | 15 | 5 | 62.5 | 8 |
Straight Clamp | SG | 2 | 7 | 2 | 1 | 0 | 3 | 33.3 | 0 | 1 | 3 | 0 | 0 | 0 |
HolmesDM | C | 2 | 14 | 5 | 4 | 1 | 3 | 50.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Total | 65 | 21 | 17 | 11 | 1 | 9 | 45.1 | 2 | 23 | 51 | 14 | 41.2 | 34 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
46 | 65 |
28 | 21 |
15 | 17 |
1 | 11 |
2 | 1 |
7 | 9 |
43.6 | 45.1 |
12 | 2 |
17 | 23 |
39 | 51 |
7 | 14 |
38.9 | 41.2 |
18 | 34 |