Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Dublin Luck
1 T2E Oakland Reapers
54
-
62
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 54 |
1 T2E Oakland Reapers | 62 |
Reb |
|
26 |
AST |
|
19 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
9 |
22 |
|
Reb |
21 |
|
AST |
3 |
|
STL |
4 |
|
BLK |
14 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 12:57 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 54 | Loss |
1 T2E Oakland Reapers | 62 | Win |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 11 | 0 | 4 | 0 | 0 | 2 | 36.4 | 1 | 4 | 11 | 1 | 25.0 | 4 |
NotGunna7 | PG | 15 | 0 | 7 | 2 | 0 | 2 | 36.8 | 1 | 7 | 19 | 1 | 14.3 | 7 |
Facelocked in | PG | 12 | 0 | 2 | 3 | 0 | 2 | 44.4 | 1 | 4 | 9 | 2 | 33.3 | 6 |
Straight Clamp | SG | 10 | 6 | 4 | 2 | 0 | 3 | 80.0 | 1 | 4 | 5 | 0 | 0.0 | 1 |
HolmesDM | C | 6 | 20 | 2 | 0 | 0 | 0 | 30.0 | 0 | 3 | 10 | 0 | 0 | 0 |
Total | 54 | 26 | 19 | 7 | 0 | 9 | 40.7 | 4 | 22 | 54 | 4 | 22.2 | 18 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 6 | 1 | 9 | 0 | 0 | 1 | 18.2 | 5 | 2 | 11 | 2 | 18.2 | 11 |
ll Jett ll | C | 19 | 0 | 2 | 0 | 0 | 4 | 72.7 | 1 | 8 | 11 | 2 | 50.0 | 4 |
Ddot3x6 | SG | 7 | 0 | 0 | 0 | 0 | 1 | 42.9 | 0 | 3 | 7 | 1 | 25.0 | 4 |
Neph Butler | SF | 16 | 2 | 1 | 1 | 0 | 4 | 75.0 | 0 | 6 | 8 | 2 | 50.0 | 4 |
JRini05 VE | PF | 14 | 19 | 9 | 2 | 4 | 4 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 62 | 22 | 21 | 3 | 4 | 14 | 57.8 | 7 | 26 | 45 | 7 | 30.4 | 23 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 11 | 0 | 4 | 0 | 0 | 2 | 36.4 | 1 | 4 | 11 | 1 | 25.0 | 4 |
NotGunna7 | PG | 15 | 0 | 7 | 2 | 0 | 2 | 36.8 | 1 | 7 | 19 | 1 | 14.3 | 7 |
Facelocked in | PG | 12 | 0 | 2 | 3 | 0 | 2 | 44.4 | 1 | 4 | 9 | 2 | 33.3 | 6 |
Straight Clamp | SG | 10 | 6 | 4 | 2 | 0 | 3 | 80.0 | 1 | 4 | 5 | 0 | 0.0 | 1 |
HolmesDM | C | 6 | 20 | 2 | 0 | 0 | 0 | 30.0 | 0 | 3 | 10 | 0 | 0 | 0 |
Total | 54 | 26 | 19 | 7 | 0 | 9 | 40.7 | 4 | 22 | 54 | 4 | 22.2 | 18 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 6 | 1 | 9 | 0 | 0 | 1 | 18.2 | 5 | 2 | 11 | 2 | 18.2 | 11 |
ll Jett ll | C | 19 | 0 | 2 | 0 | 0 | 4 | 72.7 | 1 | 8 | 11 | 2 | 50.0 | 4 |
Ddot3x6 | SG | 7 | 0 | 0 | 0 | 0 | 1 | 42.9 | 0 | 3 | 7 | 1 | 25.0 | 4 |
Neph Butler | SF | 16 | 2 | 1 | 1 | 0 | 4 | 75.0 | 0 | 6 | 8 | 2 | 50.0 | 4 |
JRini05 VE | PF | 14 | 19 | 9 | 2 | 4 | 4 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 62 | 22 | 21 | 3 | 4 | 14 | 57.8 | 7 | 26 | 45 | 7 | 30.4 | 23 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
54 | 62 |
26 | 22 |
19 | 21 |
7 | 3 |
0 | 4 |
9 | 14 |
40.7 | 57.8 |
4 | 7 |
22 | 26 |
54 | 45 |
4 | 7 |
22.2 | 30.4 |
18 | 23 |