Recap
BattleGrounds BattleGrounds S1
3The Hard Way
Hoop Over Hate
48
-
68
Final Score
Team | T |
---|---|
3The Hard Way | 48 |
Hoop Over Hate | 68 |
Reb |
|
20 |
AST |
|
14 |
STL |
|
1 |
BLK |
|
3 |
PF |
|
1 |
21 |
|
Reb |
17 |
|
AST |
15 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2023 | 2:37 pm | BattleGrounds | BattleGrounds S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
3The Hard Way | 48 | Loss |
Hoop Over Hate | 68 | Win |
3The Hard Way
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensei Is Cash | - | 14 | 0 | 8 | 0 | 0 | 0 | 50.0 | 9 | 6 | 12 | 2 | 25.0 | 8 |
LX BLEU | SF | 10 | 0 | 3 | 1 | 0 | 1 | 42.9 | 3 | 3 | 7 | 2 | 33.3 | 6 |
CityyBoyyx2 | - | 2 | 1 | 1 | 0 | 1 | 0 | 20.0 | 2 | 1 | 5 | 0 | 0.0 | 3 |
IVIr syn | - | 12 | 8 | 0 | 0 | 1 | 0 | 62.5 | 1 | 5 | 8 | 2 | 40.0 | 5 |
ScottieOnTV | C | 10 | 11 | 2 | 0 | 1 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 |
Total | 48 | 20 | 14 | 1 | 3 | 1 | 50.0 | 16 | 20 | 40 | 6 | 27.3 | 22 |
Hoop Over Hate
3The Hard Way
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensei Is Cash | - | 14 | 0 | 8 | 0 | 0 | 0 | 50.0 | 9 | 6 | 12 | 2 | 25.0 | 8 |
LX BLEU | SF | 10 | 0 | 3 | 1 | 0 | 1 | 42.9 | 3 | 3 | 7 | 2 | 33.3 | 6 |
CityyBoyyx2 | - | 2 | 1 | 1 | 0 | 1 | 0 | 20.0 | 2 | 1 | 5 | 0 | 0.0 | 3 |
IVIr syn | - | 12 | 8 | 0 | 0 | 1 | 0 | 62.5 | 1 | 5 | 8 | 2 | 40.0 | 5 |
ScottieOnTV | C | 10 | 11 | 2 | 0 | 1 | 0 | 62.5 | 1 | 5 | 8 | 0 | 0 | 0 |
Total | 48 | 20 | 14 | 1 | 3 | 1 | 50.0 | 16 | 20 | 40 | 6 | 27.3 | 22 |
Hoop Over Hate
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
48 | 68 |
20 | 21 |
14 | 17 |
1 | 15 |
3 | 0 |
1 | 8 |
50.0 | 50.9 |
16 | 4 |
20 | 29 |
40 | 57 |
6 | 10 |
27.3 | 33.3 |
22 | 30 |