Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Cuban Guerillas
1 T2E Dublin Luck
63
-
55
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 63 |
1 T2E Dublin Luck | 55 |
Reb |
|
17 |
AST |
|
18 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
7 |
23 |
|
Reb |
18 |
|
AST |
3 |
|
STL |
2 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 1:17 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 63 | Win |
1 T2E Dublin Luck | 55 | Loss |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 14 | 0 | 4 | 0 | 0 | 1 | 50.0 | 1 | 5 | 10 | 3 | 60.0 | 5 |
Mind 0f J | SF | 15 | 0 | 0 | 3 | 1 | 2 | 54.5 | 0 | 6 | 11 | 3 | 37.5 | 8 |
SouljaFrmC4 | SF | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 |
JonJonFrmC4 | PF | 13 | 4 | 4 | 3 | 0 | 1 | 66.7 | 2 | 6 | 9 | 1 | 33.3 | 3 |
TreyFrmC4 | C | 19 | 13 | 8 | 0 | 0 | 1 | 53.3 | 0 | 8 | 15 | 2 | 40.0 | 5 |
Total | 63 | 17 | 18 | 7 | 1 | 7 | 56.5 | 3 | 26 | 46 | 9 | 42.9 | 21 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 4 | 1 | 5 | 0 | 0 | 1 | 20.0 | 0 | 1 | 5 | 1 | 20.0 | 5 |
NotGunna7 | PG | 8 | 1 | 7 | 0 | 0 | 1 | 20.0 | 5 | 2 | 10 | 1 | 16.7 | 6 |
Facelocked in | PG | 22 | 0 | 1 | 0 | 0 | 4 | 53.3 | 0 | 8 | 15 | 6 | 75.0 | 8 |
Straight Clamp | SG | 9 | 7 | 3 | 3 | 2 | 0 | 50.0 | 1 | 4 | 8 | 1 | 20.0 | 5 |
HolmesDM | C | 12 | 14 | 2 | 0 | 0 | 2 | 100.0 | 3 | 6 | 6 | 0 | 0 | 0 |
Total | 55 | 23 | 18 | 3 | 2 | 6 | 47.7 | 9 | 21 | 44 | 9 | 37.5 | 24 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 14 | 0 | 4 | 0 | 0 | 1 | 50.0 | 1 | 5 | 10 | 3 | 60.0 | 5 |
Mind 0f J | SF | 15 | 0 | 0 | 3 | 1 | 2 | 54.5 | 0 | 6 | 11 | 3 | 37.5 | 8 |
SouljaFrmC4 | SF | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 |
JonJonFrmC4 | PF | 13 | 4 | 4 | 3 | 0 | 1 | 66.7 | 2 | 6 | 9 | 1 | 33.3 | 3 |
TreyFrmC4 | C | 19 | 13 | 8 | 0 | 0 | 1 | 53.3 | 0 | 8 | 15 | 2 | 40.0 | 5 |
Total | 63 | 17 | 18 | 7 | 1 | 7 | 56.5 | 3 | 26 | 46 | 9 | 42.9 | 21 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 4 | 1 | 5 | 0 | 0 | 1 | 20.0 | 0 | 1 | 5 | 1 | 20.0 | 5 |
NotGunna7 | PG | 8 | 1 | 7 | 0 | 0 | 1 | 20.0 | 5 | 2 | 10 | 1 | 16.7 | 6 |
Facelocked in | PG | 22 | 0 | 1 | 0 | 0 | 4 | 53.3 | 0 | 8 | 15 | 6 | 75.0 | 8 |
Straight Clamp | SG | 9 | 7 | 3 | 3 | 2 | 0 | 50.0 | 1 | 4 | 8 | 1 | 20.0 | 5 |
HolmesDM | C | 12 | 14 | 2 | 0 | 0 | 2 | 100.0 | 3 | 6 | 6 | 0 | 0 | 0 |
Total | 55 | 23 | 18 | 3 | 2 | 6 | 47.7 | 9 | 21 | 44 | 9 | 37.5 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
63 | 55 |
17 | 23 |
18 | 18 |
7 | 3 |
1 | 2 |
7 | 6 |
56.5 | 47.7 |
3 | 9 |
26 | 21 |
46 | 44 |
9 | 9 |
42.9 | 37.5 |
21 | 24 |