Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Cuban Guerillas
1 T2E Dublin Luck
40
-
76
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 40 |
1 T2E Dublin Luck | 76 |
Reb |
|
18 |
AST |
|
12 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
6 |
25 |
|
Reb |
27 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 1:22 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 40 | Loss |
1 T2E Dublin Luck | 76 | Win |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 8 | 1 | 4 | 1 | 0 | 1 | 16.7 | 3 | 3 | 18 | 2 | 13.3 | 15 |
Mind 0f J | SF | 7 | 1 | 0 | 2 | 0 | 3 | 50.0 | 0 | 3 | 6 | 1 | 50.0 | 2 |
SouljaFrmC4 | SF | 3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 1 |
JonJonFrmC4 | PF | 10 | 4 | 2 | 2 | 0 | 2 | 66.7 | 4 | 4 | 6 | 0 | 0.0 | 1 |
TreyFrmC4 | C | 12 | 12 | 6 | 0 | 0 | 0 | 62.5 | 2 | 5 | 8 | 2 | 66.7 | 3 |
Total | 40 | 18 | 12 | 6 | 1 | 6 | 37.5 | 9 | 15 | 40 | 5 | 22.7 | 22 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 20 | 1 | 3 | 1 | 0 | 2 | 63.6 | 3 | 7 | 11 | 6 | 60.0 | 10 |
NotGunna7 | PG | 22 | 0 | 9 | 1 | 0 | 0 | 42.1 | 1 | 8 | 19 | 6 | 50.0 | 12 |
Facelocked in | PG | 25 | 0 | 3 | 3 | 0 | 2 | 90.9 | 0 | 10 | 11 | 5 | 100.0 | 5 |
Straight Clamp | SG | 3 | 6 | 5 | 1 | 0 | 2 | 33.3 | 2 | 1 | 3 | 1 | 33.3 | 3 |
HolmesDM | C | 6 | 18 | 7 | 1 | 1 | 2 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Total | 76 | 25 | 27 | 7 | 1 | 8 | 60.4 | 6 | 29 | 48 | 18 | 60.0 | 30 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 8 | 1 | 4 | 1 | 0 | 1 | 16.7 | 3 | 3 | 18 | 2 | 13.3 | 15 |
Mind 0f J | SF | 7 | 1 | 0 | 2 | 0 | 3 | 50.0 | 0 | 3 | 6 | 1 | 50.0 | 2 |
SouljaFrmC4 | SF | 3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 1 |
JonJonFrmC4 | PF | 10 | 4 | 2 | 2 | 0 | 2 | 66.7 | 4 | 4 | 6 | 0 | 0.0 | 1 |
TreyFrmC4 | C | 12 | 12 | 6 | 0 | 0 | 0 | 62.5 | 2 | 5 | 8 | 2 | 66.7 | 3 |
Total | 40 | 18 | 12 | 6 | 1 | 6 | 37.5 | 9 | 15 | 40 | 5 | 22.7 | 22 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 20 | 1 | 3 | 1 | 0 | 2 | 63.6 | 3 | 7 | 11 | 6 | 60.0 | 10 |
NotGunna7 | PG | 22 | 0 | 9 | 1 | 0 | 0 | 42.1 | 1 | 8 | 19 | 6 | 50.0 | 12 |
Facelocked in | PG | 25 | 0 | 3 | 3 | 0 | 2 | 90.9 | 0 | 10 | 11 | 5 | 100.0 | 5 |
Straight Clamp | SG | 3 | 6 | 5 | 1 | 0 | 2 | 33.3 | 2 | 1 | 3 | 1 | 33.3 | 3 |
HolmesDM | C | 6 | 18 | 7 | 1 | 1 | 2 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Total | 76 | 25 | 27 | 7 | 1 | 8 | 60.4 | 6 | 29 | 48 | 18 | 60.0 | 30 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
40 | 76 |
18 | 25 |
12 | 27 |
6 | 7 |
1 | 1 |
6 | 8 |
37.5 | 60.4 |
9 | 6 |
15 | 29 |
40 | 48 |
5 | 18 |
22.7 | 60.0 |
22 | 30 |