Recap
POLO GROUNDS PoloGrounds S9 Playoffs
1 T2E Cuban Guerillas
1 T2E Dublin Luck
69
-
42
Final Score
Team | T |
---|---|
1 T2E Cuban Guerillas | 69 |
1 T2E Dublin Luck | 42 |
Reb |
|
19 |
AST |
|
25 |
STL |
|
10 |
BLK |
|
2 |
PF |
|
9 |
17 |
|
Reb |
15 |
|
AST |
2 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2023 | 1:11 am | POLO GROUNDS | PoloGrounds S9 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Cuban Guerillas | 69 | Win |
1 T2E Dublin Luck | 42 | Loss |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 6 | 0 | 8 | 0 | 0 | 0 | 28.6 | 0 | 2 | 7 | 2 | 40.0 | 5 |
Mind 0f J | SF | 7 | 0 | 9 | 7 | 0 | 2 | 40.0 | 1 | 2 | 5 | 2 | 66.7 | 3 |
SouljaFrmC4 | SF | 7 | 0 | 1 | 2 | 0 | 3 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
JonJonFrmC4 | PF | 25 | 5 | 2 | 1 | 0 | 3 | 68.8 | 1 | 11 | 16 | 3 | 75.0 | 4 |
TreyFrmC4 | C | 24 | 14 | 5 | 0 | 2 | 1 | 78.6 | 1 | 11 | 14 | 1 | 100.0 | 1 |
Total | 69 | 19 | 25 | 10 | 2 | 9 | 63.0 | 3 | 29 | 46 | 9 | 60.0 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 9 | 1 | 3 | 0 | 0 | 1 | 75.0 | 3 | 3 | 4 | 3 | 75.0 | 4 |
NotGunna7 | PG | 4 | 0 | 8 | 0 | 0 | 2 | 28.6 | 5 | 2 | 7 | 0 | 0.0 | 2 |
Facelocked in | PG | 4 | 0 | 2 | 1 | 0 | 1 | 25.0 | 0 | 2 | 8 | 0 | 0.0 | 4 |
Straight Clamp | SG | 12 | 5 | 1 | 1 | 1 | 2 | 62.5 | 1 | 5 | 8 | 1 | 33.3 | 3 |
HolmesDM | C | 13 | 11 | 1 | 0 | 0 | 0 | 60.0 | 2 | 6 | 10 | 0 | 0 | 0 |
Total | 42 | 17 | 15 | 2 | 1 | 6 | 48.6 | 11 | 18 | 37 | 4 | 30.8 | 13 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 6 | 0 | 8 | 0 | 0 | 0 | 28.6 | 0 | 2 | 7 | 2 | 40.0 | 5 |
Mind 0f J | SF | 7 | 0 | 9 | 7 | 0 | 2 | 40.0 | 1 | 2 | 5 | 2 | 66.7 | 3 |
SouljaFrmC4 | SF | 7 | 0 | 1 | 2 | 0 | 3 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
JonJonFrmC4 | PF | 25 | 5 | 2 | 1 | 0 | 3 | 68.8 | 1 | 11 | 16 | 3 | 75.0 | 4 |
TreyFrmC4 | C | 24 | 14 | 5 | 0 | 2 | 1 | 78.6 | 1 | 11 | 14 | 1 | 100.0 | 1 |
Total | 69 | 19 | 25 | 10 | 2 | 9 | 63.0 | 3 | 29 | 46 | 9 | 60.0 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PF | 9 | 1 | 3 | 0 | 0 | 1 | 75.0 | 3 | 3 | 4 | 3 | 75.0 | 4 |
NotGunna7 | PG | 4 | 0 | 8 | 0 | 0 | 2 | 28.6 | 5 | 2 | 7 | 0 | 0.0 | 2 |
Facelocked in | PG | 4 | 0 | 2 | 1 | 0 | 1 | 25.0 | 0 | 2 | 8 | 0 | 0.0 | 4 |
Straight Clamp | SG | 12 | 5 | 1 | 1 | 1 | 2 | 62.5 | 1 | 5 | 8 | 1 | 33.3 | 3 |
HolmesDM | C | 13 | 11 | 1 | 0 | 0 | 0 | 60.0 | 2 | 6 | 10 | 0 | 0 | 0 |
Total | 42 | 17 | 15 | 2 | 1 | 6 | 48.6 | 11 | 18 | 37 | 4 | 30.8 | 13 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
69 | 42 |
19 | 17 |
25 | 15 |
10 | 2 |
2 | 1 |
9 | 6 |
63.0 | 48.6 |
3 | 11 |
29 | 18 |
46 | 37 |
9 | 4 |
60.0 | 30.8 |
15 | 13 |