Recap
POLO GROUNDS PG15

T2E Dallas Cottonmouths

T2E New York MOB
75
-
55
Final Score
Team | T |
---|---|
Dallas | 75 |
T2E New York MOB | 55 |
Reb |
|
28 |
AST |
|
16 |
STL |
|
10 |
BLK |
|
1 |
PF |
|
7 |
17 |
|
Reb |
17 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 23, 2025 | 7:35 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
Dallas | 75 | Win |
T2E New York MOB | 55 | Loss |
Dallas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDre ND | PG | 40 | 0 | 6 | 2 | 0 | 3 | 61.5 | 5 | 16 | 26 | 8 | 53.3 | 15 | 0 | 0 |
JayfrmC4 | PG | 10 | 0 | 4 | 3 | 0 | 0 | 40.0 | 1 | 4 | 10 | 2 | 50.0 | 4 | 0 | 0 |
TheReaIEli | SF | 15 | 1 | 1 | 2 | 0 | 3 | 85.7 | 1 | 6 | 7 | 3 | 100.0 | 3 | 0 | 0 |
iiForeverV | PF | 0 | 15 | 2 | 3 | 1 | 1 | 0.0 | 2 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0 |
CallingBluffs | C | 10 | 12 | 3 | 0 | 0 | 0 | 83.3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 28 | 16 | 10 | 1 | 7 | 59.6 | 9 | 31 | 52 | 13 | 52.0 | 25 | 0 | 0 |
T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MyNamesSTRAPPZ | PG | 10 | 0 | 9 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 2 | 66.7 | 3 | 0 | 0 |
Evd Trento | SF | 15 | 0 | 3 | 3 | 0 | 5 | 40.0 | 3 | 6 | 15 | 3 | 27.3 | 11 | 0 | 0 |
BentThatCorner | SF | 5 | 1 | 2 | 2 | 0 | 0 | 28.6 | 1 | 2 | 7 | 1 | 20.0 | 5 | 0 | 0 |
ConceitedFattyy | PF | 21 | 5 | 0 | 0 | 0 | 1 | 63.6 | 3 | 7 | 11 | 7 | 70.0 | 10 | 0 | 0 |
MrTreal25 | C | 4 | 11 | 3 | 1 | 0 | 0 | 33.3 | 2 | 2 | 6 | 0 | 0.0 | 2 | 0 | 0 |
Total | 55 | 17 | 17 | 6 | 0 | 7 | 45.7 | 1 | 21 | 46 | 13 | 41.9 | 31 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
75 | 55 |
28 | 17 |
16 | 17 |
10 | 6 |
1 | 0 |
7 | 7 |
59.6 | 45.7 |
9 | 1 |
31 | 21 |
52 | 46 |
13 | 13 |
52.0 | 41.9 |
25 | 31 |
0 | 0 |
0 | 0 |