Recap
Polo Combine Combines S6
Combine team #1
Combine team #2
72
-
43
Final Score
Team | T |
---|---|
Combine team #1 | 72 |
Combine team #2 | 43 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 28, 2023 | 6:17 pm | Polo Combine | Combines S6 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 72 | Win |
Combine team #2 | 43 | Loss |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 27 | 0 | 7 | 0 | 0 | 0 | 52.9 | 0 | 9 | 17 | 7 | 46.7 | 15 |
Sikkud | SF | 3 | 3 | 4 | 3 | 1 | 4 | 33.3 | 0 | 1 | 3 | 1 | 33.3 | 3 |
GrapeStSav | PF | 3 | 3 | 2 | 4 | 0 | 2 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 |
YouSomeSauce | C | 7 | 10 | 1 | 0 | 1 | 0 | 100.0 | 1 | 3 | 3 | 0 | 0 | 0 |
Total | 40 | 16 | 14 | 7 | 2 | 6 | 56.0 | 1 | 14 | 25 | 9 | 45.0 | 20 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 11 | 0 | 3 | 0 | 0 | 1 | 40.0 | 3 | 4 | 10 | 3 | 37.5 | 8 |
JonjonSoSick | SF | 17 | 4 | 0 | 0 | 0 | 2 | 40.0 | 4 | 6 | 15 | 1 | 25.0 | 4 |
Captaindeez27 | C | 3 | 0 | 2 | 0 | 0 | 11 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 |
Air Harden 13 o | C | 2 | 4 | 2 | 1 | 0 | 1 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 2 |
philly niz | C | 10 | 12 | 5 | 0 | 0 | 1 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 |
Total | 43 | 20 | 12 | 1 | 0 | 16 | 47.2 | 9 | 17 | 36 | 5 | 31.3 | 16 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 27 | 0 | 7 | 0 | 0 | 0 | 52.9 | 0 | 9 | 17 | 7 | 46.7 | 15 |
Sikkud | SF | 3 | 3 | 4 | 3 | 1 | 4 | 33.3 | 0 | 1 | 3 | 1 | 33.3 | 3 |
GrapeStSav | PF | 3 | 3 | 2 | 4 | 0 | 2 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 |
YouSomeSauce | C | 7 | 10 | 1 | 0 | 1 | 0 | 100.0 | 1 | 3 | 3 | 0 | 0 | 0 |
Total | 40 | 16 | 14 | 7 | 2 | 6 | 56.0 | 1 | 14 | 25 | 9 | 45.0 | 20 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 11 | 0 | 3 | 0 | 0 | 1 | 40.0 | 3 | 4 | 10 | 3 | 37.5 | 8 |
JonjonSoSick | SF | 17 | 4 | 0 | 0 | 0 | 2 | 40.0 | 4 | 6 | 15 | 1 | 25.0 | 4 |
Captaindeez27 | C | 3 | 0 | 2 | 0 | 0 | 11 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 |
Air Harden 13 o | C | 2 | 4 | 2 | 1 | 0 | 1 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 2 |
philly niz | C | 10 | 12 | 5 | 0 | 0 | 1 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 |
Total | 43 | 20 | 12 | 1 | 0 | 16 | 47.2 | 9 | 17 | 36 | 5 | 31.3 | 16 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
40 | 43 |
16 | 20 |
14 | 12 |
7 | 1 |
2 | 0 |
6 | 16 |
0 | 0 |
1 | 9 |
14 | 17 |
25 | 36 |
9 | 5 |
0 | 0 |
20 | 16 |