Recap
POLO GROUNDS PoloGrounds S5
(1/9/23)
1 T2E Dublin Luck
1 T2E Oakland Reapers
57
-
53
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
1 T2E Dublin Luck | 7 | 15 | 18 | 17 | 57 |
1 T2E Oakland Reapers | 11 | 20 | 9 | 13 | 53 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 9, 2023 | 12:19 am | POLO GROUNDS | PoloGrounds S5 | 1/9/23 | 0' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
1 T2E Dublin Luck | 7 | 15 | 18 | 17 | 57 | Win |
1 T2E Oakland Reapers | 11 | 20 | 9 | 13 | 53 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 Speek | PG | 19 | 0 | 7 | 1 | 0 | 2 | 37.5 | 3 | 6 | 16 | 3 | 30.0 | 10 |
NotGunna7 | SG | 11 | 0 | 1 | 1 | 0 | 0 | 37.5 | 2 | 3 | 8 | 1 | 20.0 | 5 |
BvmpSSK | SF | 6 | 5 | 0 | 2 | 0 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 |
Facelocked in | PF | 5 | 1 | 1 | 2 | 0 | 0 | 33.3 | 1 | 2 | 6 | 1 | 50.0 | 2 |
Straight Clamp | C | 16 | 16 | 4 | 2 | 3 | 1 | 77.8 | 2 | 7 | 9 | 0 | 0 | 0 |
Total | 57 | 22 | 13 | 8 | 3 | 3 | 50.0 | 8 | 21 | 42 | 5 | 29.4 | 17 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | PG | 6 | 0 | 8 | 0 | 0 | 1 | 40.0 | 4 | 2 | 5 | 2 | 50.0 | 4 |
BRONX 718 | SG | 18 | 1 | 1 | 3 | 0 | 2 | 50.0 | 2 | 6 | 12 | 4 | 80.0 | 5 |
ImproveFrmTG | SF | 6 | 0 | 1 | 1 | 0 | 4 | 50.0 | 0 | 2 | 4 | 2 | 50.0 | 4 |
JRini05 VE | PF | 8 | 11 | 1 | 3 | 3 | 2 | 50.0 | 0 | 4 | 8 | 0 | 0.0 | 1 |
HolmesDM | C | 15 | 7 | 3 | 1 | 0 | 2 | 50.0 | 3 | 6 | 12 | 1 | 25.0 | 4 |
Total | 53 | 19 | 14 | 8 | 3 | 11 | 48.8 | 9 | 20 | 41 | 9 | 50.0 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 Speek | PG | 19 | 0 | 7 | 1 | 0 | 2 | 37.5 | 3 | 6 | 16 | 3 | 30.0 | 10 |
NotGunna7 | SG | 11 | 0 | 1 | 1 | 0 | 0 | 37.5 | 2 | 3 | 8 | 1 | 20.0 | 5 |
BvmpSSK | SF | 6 | 5 | 0 | 2 | 0 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 |
Facelocked in | PF | 5 | 1 | 1 | 2 | 0 | 0 | 33.3 | 1 | 2 | 6 | 1 | 50.0 | 2 |
Straight Clamp | C | 16 | 16 | 4 | 2 | 3 | 1 | 77.8 | 2 | 7 | 9 | 0 | 0 | 0 |
Total | 57 | 22 | 13 | 8 | 3 | 3 | 50.0 | 8 | 21 | 42 | 5 | 29.4 | 17 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | PG | 6 | 0 | 8 | 0 | 0 | 1 | 40.0 | 4 | 2 | 5 | 2 | 50.0 | 4 |
BRONX 718 | SG | 18 | 1 | 1 | 3 | 0 | 2 | 50.0 | 2 | 6 | 12 | 4 | 80.0 | 5 |
ImproveFrmTG | SF | 6 | 0 | 1 | 1 | 0 | 4 | 50.0 | 0 | 2 | 4 | 2 | 50.0 | 4 |
JRini05 VE | PF | 8 | 11 | 1 | 3 | 3 | 2 | 50.0 | 0 | 4 | 8 | 0 | 0.0 | 1 |
HolmesDM | C | 15 | 7 | 3 | 1 | 0 | 2 | 50.0 | 3 | 6 | 12 | 1 | 25.0 | 4 |
Total | 53 | 19 | 14 | 8 | 3 | 11 | 48.8 | 9 | 20 | 41 | 9 | 50.0 | 18 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
57 | 53 |
22 | 19 |
13 | 14 |
8 | 8 |
3 | 3 |
3 | 11 |
0 | 0 |
8 | 9 |
21 | 20 |
42 | 41 |
5 | 9 |
0 | 0 |
17 | 18 |