Recap
POLO GROUNDS PoloGrounds S5
(1/9/23)
1 T2E Sin City Demons
1 T2E Wichita Warriors
66
-
55
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
1 T2E Sin City Demons | 26 | 19 | 11 | 10 | 66 |
1 T2E Wichita Warriors | 16 | 111 | 13 | 15 | 55 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 9, 2023 | 12:19 am | POLO GROUNDS | PoloGrounds S5 | 1/9/23 | 0' |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
1 T2E Sin City Demons | 26 | 19 | 11 | 10 | 66 | Win |
1 T2E Wichita Warriors | 16 | 111 | 13 | 15 | 55 | Loss |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JonjonSoSick | PG | 18 | 1 | 10 | 0 | 0 | 0 | 77.8 | 2 | 7 | 9 | 3 | 60.0 | 5 |
QuanGIBM TTV | SG | 3 | 1 | 2 | 0 | 0 | 1 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 |
PilkX6 | SF | 24 | 1 | 1 | 1 | 0 | 2 | 84.6 | 2 | 11 | 13 | 2 | 66.7 | 3 |
GrapeStSav | PF | 9 | 3 | 3 | 3 | 2 | 2 | 57.1 | 2 | 4 | 7 | 1 | 50.0 | 2 |
YouSomeSauce | C | 12 | 17 | 4 | 0 | 3 | 0 | 83.3 | 2 | 5 | 6 | 0 | 0 | 0 |
Total | 66 | 23 | 20 | 4 | 5 | 5 | 71.8 | 8 | 28 | 39 | 7 | 53.8 | 13 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 22 | 1 | 1 | 2 | 0 | 0 | 43.8 | 3 | 7 | 16 | 6 | 50.0 | 12 |
T2E ToneL1t3 | SG | 18 | 0 | 3 | 0 | 0 | 1 | 50.0 | 0 | 8 | 16 | 1 | 16.7 | 6 |
T2E Deeboy X6 | SF | 11 | 0 | 0 | 1 | 0 | 1 | 57.1 | 1 | 4 | 7 | 3 | 100.0 | 3 |
TspringS18 | PF | 0 | 2 | 5 | 3 | 0 | 02 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
BigWaynee X6 | C | 4 | 7 | 4 | 0 | 1 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Total | 55 | 10 | 13 | 6 | 1 | 4 | 45.7 | 5 | 21 | 46 | 10 | 47.6 | 21 |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JonjonSoSick | PG | 18 | 1 | 10 | 0 | 0 | 0 | 77.8 | 2 | 7 | 9 | 3 | 60.0 | 5 |
QuanGIBM TTV | SG | 3 | 1 | 2 | 0 | 0 | 1 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 |
PilkX6 | SF | 24 | 1 | 1 | 1 | 0 | 2 | 84.6 | 2 | 11 | 13 | 2 | 66.7 | 3 |
GrapeStSav | PF | 9 | 3 | 3 | 3 | 2 | 2 | 57.1 | 2 | 4 | 7 | 1 | 50.0 | 2 |
YouSomeSauce | C | 12 | 17 | 4 | 0 | 3 | 0 | 83.3 | 2 | 5 | 6 | 0 | 0 | 0 |
Total | 66 | 23 | 20 | 4 | 5 | 5 | 71.8 | 8 | 28 | 39 | 7 | 53.8 | 13 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 22 | 1 | 1 | 2 | 0 | 0 | 43.8 | 3 | 7 | 16 | 6 | 50.0 | 12 |
T2E ToneL1t3 | SG | 18 | 0 | 3 | 0 | 0 | 1 | 50.0 | 0 | 8 | 16 | 1 | 16.7 | 6 |
T2E Deeboy X6 | SF | 11 | 0 | 0 | 1 | 0 | 1 | 57.1 | 1 | 4 | 7 | 3 | 100.0 | 3 |
TspringS18 | PF | 0 | 2 | 5 | 3 | 0 | 02 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
BigWaynee X6 | C | 4 | 7 | 4 | 0 | 1 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Total | 55 | 10 | 13 | 6 | 1 | 4 | 45.7 | 5 | 21 | 46 | 10 | 47.6 | 21 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
66 | 55 |
23 | 10 |
20 | 13 |
4 | 6 |
5 | 1 |
5 | 4 |
0 | 0 |
8 | 5 |
28 | 21 |
39 | 46 |
7 | 10 |
0 | 0 |
13 | 21 |