Recap
Polo Combine combines S5
Combine team #1
Combine team #2
69
-
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 22, 2022 | 7:50 am | Polo Combine | combines S5 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 69 | — |
Combine team #2 | — | — |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRONX 718 | PG | 23 | 1 | 4 | 4 | 0 | 1 | 40.0 | 2 | 8 | 20 | 7 | 41.2 | 17 |
T2E Deeboy X6 | SG | 11 | 1 | 3 | 1 | 0 | 2 | 30.8 | 0 | 4 | 13 | 3 | 33.3 | 9 |
Shouldie | PF | 8 | 0 | 3 | 2 | 0 | 1 | 23.1 | 1 | 3 | 13 | 2 | 25.0 | 8 |
Baited Slips | PF | 7 | 6 | 2 | 4 | 0 | 2 | 37.5 | 0 | 3 | 8 | 1 | 25.0 | 4 |
HolmesDM | C | 20 | 17 | 3 | 2 | 5 | 3 | 66.7 | 1 | 10 | 15 | 0 | 0.0 | 2 |
Total | 69 | 25 | 15 | 13 | 5 | 9 | 40.6 | 4 | 28 | 69 | 13 | 32.5 | 40 |
Combine team #2
Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRONX 718 | PG | 23 | 1 | 4 | 4 | 0 | 1 | 40.0 | 2 | 8 | 20 | 7 | 41.2 | 17 |
T2E Deeboy X6 | SG | 11 | 1 | 3 | 1 | 0 | 2 | 30.8 | 0 | 4 | 13 | 3 | 33.3 | 9 |
Shouldie | PF | 8 | 0 | 3 | 2 | 0 | 1 | 23.1 | 1 | 3 | 13 | 2 | 25.0 | 8 |
Baited Slips | PF | 7 | 6 | 2 | 4 | 0 | 2 | 37.5 | 0 | 3 | 8 | 1 | 25.0 | 4 |
HolmesDM | C | 20 | 17 | 3 | 2 | 5 | 3 | 66.7 | 1 | 10 | 15 | 0 | 0.0 | 2 |
Total | 69 | 25 | 15 | 13 | 5 | 9 | 40.6 | 4 | 28 | 69 | 13 | 32.5 | 40 |
Combine team #2
Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
69 | 0 |
25 | 0 |
15 | 0 |
13 | 0 |
5 | 0 |
9 | 0 |
0 | 0 |
4 | 0 |
28 | 0 |
69 | 0 |
13 | 0 |
0 | 0 |
40 | 0 |