Recap
Polo Combine combines S5
Combine team #1
Combine team #2
76
-
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 22, 2022 | 7:50 am | Polo Combine | combines S5 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 76 | — |
Combine team #2 | — | — |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRONX 718 | PG | 11 | 0 | 8 | 5 | 0 | 1 | 50.0 | 5 | 4 | 8 | 3 | 60.0 | 5 |
T2E Deeboy X6 | SG | 12 | 1 | 2 | 4 | 0 | 0 | 57.1 | 1 | 4 | 7 | 3 | 60.0 | 5 |
Shouldie | PF | 33 | 0 | 1 | 2 | 0 | 5 | 66.7 | 3 | 12 | 18 | 9 | 64.3 | 14 |
Baited Slips | PF | 10 | 3 | 5 | 2 | 0 | 2 | 57.1 | 3 | 4 | 7 | 2 | 66.7 | 3 |
HolmesDM | C | 10 | 9 | 6 | 0 | 2 | 1 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 |
Total | 76 | 13 | 22 | 13 | 2 | 9 | 61.7 | 12 | 29 | 47 | 17 | 63.0 | 27 |
Combine team #2
Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRONX 718 | PG | 11 | 0 | 8 | 5 | 0 | 1 | 50.0 | 5 | 4 | 8 | 3 | 60.0 | 5 |
T2E Deeboy X6 | SG | 12 | 1 | 2 | 4 | 0 | 0 | 57.1 | 1 | 4 | 7 | 3 | 60.0 | 5 |
Shouldie | PF | 33 | 0 | 1 | 2 | 0 | 5 | 66.7 | 3 | 12 | 18 | 9 | 64.3 | 14 |
Baited Slips | PF | 10 | 3 | 5 | 2 | 0 | 2 | 57.1 | 3 | 4 | 7 | 2 | 66.7 | 3 |
HolmesDM | C | 10 | 9 | 6 | 0 | 2 | 1 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 |
Total | 76 | 13 | 22 | 13 | 2 | 9 | 61.7 | 12 | 29 | 47 | 17 | 63.0 | 27 |
Combine team #2
Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
76 | 0 |
13 | 0 |
22 | 0 |
13 | 0 |
2 | 0 |
9 | 0 |
0 | 0 |
12 | 0 |
29 | 0 |
47 | 0 |
17 | 0 |
0 | 0 |
27 | 0 |