Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
37
-
53
Final Score
Team | T |
---|---|
Combine team #1 | 37 |
Combine team #2 | 53 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 19, 2022 | 2:10 pm | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 37 | Loss |
Combine team #2 | 53 | Win |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xJKeith33 | PF | 10 | 0 | 5 | 2 | 0 | 1 | 50.0 | 3 | 4 | 8 | 2 | 66.7 | 3 |
Just Ez Man | C | 13 | 1 | 2 | 1 | 0 | 0 | 62.5 | 1 | 5 | 8 | 2 | 40.0 | 5 |
Ddot3x6 | SF | 7 | 1 | 2 | 0 | 1 | 0 | 37.5 | 0 | 3 | 8 | 1 | 25.0 | 4 |
Kobra TG | C | 3 | 2 | 0 | 0 | 0 | 2 | 16.7 | 0 | 1 | 6 | 1 | 20.0 | 5 |
xSlim TG | C | 4 | 7 | 3 | 0 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 | 0 |
Total | 37 | 11 | 12 | 3 | 1 | 3 | 46.9 | 6 | 15 | 32 | 6 | 35.3 | 17 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 15 | 0 | 9 | 0 | 0 | 0 | 50.0 | 1 | 5 | 10 | 5 | 55.6 | 9 |
AirToken | SF | 6 | 1 | 2 | 2 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 33.3 | 6 |
Air Harden 13 o | C | 11 | 0 | 1 | 0 | 0 | 3 | 80.0 | 1 | 4 | 5 | 2 | 100.0 | 2 |
Baited Slips | PF | 15 | 8 | 1 | 3 | 3 | 0 | 100.0 | 0 | 5 | 5 | 5 | 100.0 | 5 |
T2E ToneL1t3 | SF | 6 | 4 | 3 | 1 | 1 | 0 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Total | 53 | 13 | 16 | 6 | 4 | 4 | 63.3 | 4 | 19 | 30 | 14 | 63.6 | 22 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xJKeith33 | PF | 10 | 0 | 5 | 2 | 0 | 1 | 50.0 | 3 | 4 | 8 | 2 | 66.7 | 3 |
Just Ez Man | C | 13 | 1 | 2 | 1 | 0 | 0 | 62.5 | 1 | 5 | 8 | 2 | 40.0 | 5 |
Ddot3x6 | SF | 7 | 1 | 2 | 0 | 1 | 0 | 37.5 | 0 | 3 | 8 | 1 | 25.0 | 4 |
Kobra TG | C | 3 | 2 | 0 | 0 | 0 | 2 | 16.7 | 0 | 1 | 6 | 1 | 20.0 | 5 |
xSlim TG | C | 4 | 7 | 3 | 0 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 | 0 |
Total | 37 | 11 | 12 | 3 | 1 | 3 | 46.9 | 6 | 15 | 32 | 6 | 35.3 | 17 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 15 | 0 | 9 | 0 | 0 | 0 | 50.0 | 1 | 5 | 10 | 5 | 55.6 | 9 |
AirToken | SF | 6 | 1 | 2 | 2 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 33.3 | 6 |
Air Harden 13 o | C | 11 | 0 | 1 | 0 | 0 | 3 | 80.0 | 1 | 4 | 5 | 2 | 100.0 | 2 |
Baited Slips | PF | 15 | 8 | 1 | 3 | 3 | 0 | 100.0 | 0 | 5 | 5 | 5 | 100.0 | 5 |
T2E ToneL1t3 | SF | 6 | 4 | 3 | 1 | 1 | 0 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Total | 53 | 13 | 16 | 6 | 4 | 4 | 63.3 | 4 | 19 | 30 | 14 | 63.6 | 22 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
37 | 53 |
11 | 13 |
12 | 16 |
3 | 6 |
1 | 4 |
3 | 4 |
0 | 0 |
6 | 4 |
15 | 19 |
32 | 30 |
6 | 14 |
0 | 0 |
17 | 22 |