Recap
BattleGrounds BattleGrounds S1
Retribution
C4 Thunderstorm
27
-
81
Final Score
Team | T |
---|---|
Retribution | 27 |
C4 Thunderstorm | 81 |
Reb |
|
16 |
AST |
|
8 |
STL |
|
10 |
BLK |
|
0 |
PF |
|
4 |
41 |
|
Reb |
17 |
|
AST |
11 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2023 | 3:42 pm | BattleGrounds | BattleGrounds S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
Retribution | 27 | Loss |
C4 Thunderstorm | 81 | Win |
Retribution
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zxrodamyth | PG | 2 | 1 | 1 | 2 | 0 | 0 | 16.7 | 6 | 1 | 6 | 0 | 0.0 | 3 |
VoiidDaMyth | - | 5 | 2 | 1 | 3 | 0 | 1 | 33.3 | 1 | 2 | 6 | 1 | 100.0 | 1 |
ZeusDaMyth | PF | 2 | 4 | 5 | 1 | 0 | 1 | 20.0 | 1 | 1 | 5 | 0 | 0.0 | 3 |
All hail hedge | - | 14 | 1 | 1 | 3 | 0 | 2 | 16.7 | 3 | 4 | 24 | 3 | 15.8 | 19 |
LotusDaMyth | C | 4 | 8 | 0 | 1 | 0 | 0 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 |
Total | 27 | 16 | 8 | 10 | 0 | 4 | 22.2 | 13 | 10 | 45 | 4 | 15.4 | 26 |
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 13 | 1 | 6 | 2 | 0 | 1 | 62.5 | 0 | 5 | 8 | 3 | 75.0 | 4 |
Japfein | - | 39 | 1 | 2 | 2 | 0 | 1 | 65.0 | 4 | 13 | 20 | 10 | 71.4 | 14 |
MooseFrmC4 | - | 5 | 1 | 3 | 2 | 0 | 2 | 40.0 | 0 | 2 | 5 | 1 | 25.0 | 4 |
Rest In Peez | - | 16 | 18 | 2 | 5 | 0 | 2 | 42.9 | 3 | 6 | 14 | 4 | 40.0 | 10 |
Riqus Christ | - | 8 | 20 | 4 | 0 | 0 | 1 | 66.7 | 6 | 4 | 6 | 0 | 0 | 0 |
Total | 81 | 41 | 17 | 11 | 0 | 7 | 56.6 | 13 | 30 | 53 | 18 | 56.3 | 32 |
Retribution
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zxrodamyth | PG | 2 | 1 | 1 | 2 | 0 | 0 | 16.7 | 6 | 1 | 6 | 0 | 0.0 | 3 |
VoiidDaMyth | - | 5 | 2 | 1 | 3 | 0 | 1 | 33.3 | 1 | 2 | 6 | 1 | 100.0 | 1 |
ZeusDaMyth | PF | 2 | 4 | 5 | 1 | 0 | 1 | 20.0 | 1 | 1 | 5 | 0 | 0.0 | 3 |
All hail hedge | - | 14 | 1 | 1 | 3 | 0 | 2 | 16.7 | 3 | 4 | 24 | 3 | 15.8 | 19 |
LotusDaMyth | C | 4 | 8 | 0 | 1 | 0 | 0 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 |
Total | 27 | 16 | 8 | 10 | 0 | 4 | 22.2 | 13 | 10 | 45 | 4 | 15.4 | 26 |
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 13 | 1 | 6 | 2 | 0 | 1 | 62.5 | 0 | 5 | 8 | 3 | 75.0 | 4 |
Japfein | - | 39 | 1 | 2 | 2 | 0 | 1 | 65.0 | 4 | 13 | 20 | 10 | 71.4 | 14 |
MooseFrmC4 | - | 5 | 1 | 3 | 2 | 0 | 2 | 40.0 | 0 | 2 | 5 | 1 | 25.0 | 4 |
Rest In Peez | - | 16 | 18 | 2 | 5 | 0 | 2 | 42.9 | 3 | 6 | 14 | 4 | 40.0 | 10 |
Riqus Christ | - | 8 | 20 | 4 | 0 | 0 | 1 | 66.7 | 6 | 4 | 6 | 0 | 0 | 0 |
Total | 81 | 41 | 17 | 11 | 0 | 7 | 56.6 | 13 | 30 | 53 | 18 | 56.3 | 32 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
27 | 81 |
16 | 41 |
8 | 17 |
10 | 11 |
0 | 0 |
4 | 7 |
22.2 | 56.6 |
13 | 13 |
10 | 30 |
45 | 53 |
4 | 18 |
15.4 | 56.3 |
26 | 32 |