Recap
BattleGrounds BattleGrounds Playoffs S1
Hoop Over Hate
C4 Thunderstorm
47
-
54
Final Score
Team | T |
---|---|
Hoop Over Hate | 47 |
C4 Thunderstorm | 54 |
Reb |
|
26 |
AST |
|
14 |
STL |
|
4 |
BLK |
|
2 |
PF |
|
6 |
21 |
|
Reb |
14 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 12, 2023 | 6:09 am | BattleGrounds | BattleGrounds Playoffs S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
Hoop Over Hate | 47 | Loss |
C4 Thunderstorm | 54 | Win |
Hoop Over Hate
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 24 | 1 | 6 | 0 | 0 | 0 | 42.9 | 2 | 9 | 21 | 4 | 33.3 | 12 |
Japfein | - | 16 | 0 | 2 | 2 | 0 | 0 | 42.9 | 2 | 6 | 14 | 4 | 44.4 | 9 |
MooseFrmC4 | - | 2 | 0 | 0 | 2 | 0 | 2 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 2 |
Rest In Peez | - | 10 | 5 | 1 | 4 | 0 | 3 | 57.1 | 1 | 4 | 7 | 2 | 50.0 | 4 |
Riqus Christ | - | 2 | 15 | 5 | 0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 |
Total | 54 | 21 | 14 | 8 | 0 | 5 | 43.8 | 5 | 21 | 48 | 10 | 35.7 | 28 |
Hoop Over Hate
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 24 | 1 | 6 | 0 | 0 | 0 | 42.9 | 2 | 9 | 21 | 4 | 33.3 | 12 |
Japfein | - | 16 | 0 | 2 | 2 | 0 | 0 | 42.9 | 2 | 6 | 14 | 4 | 44.4 | 9 |
MooseFrmC4 | - | 2 | 0 | 0 | 2 | 0 | 2 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 2 |
Rest In Peez | - | 10 | 5 | 1 | 4 | 0 | 3 | 57.1 | 1 | 4 | 7 | 2 | 50.0 | 4 |
Riqus Christ | - | 2 | 15 | 5 | 0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 |
Total | 54 | 21 | 14 | 8 | 0 | 5 | 43.8 | 5 | 21 | 48 | 10 | 35.7 | 28 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
47 | 54 |
26 | 21 |
14 | 14 |
4 | 8 |
2 | 0 |
6 | 5 |
50.0 | 43.8 |
12 | 5 |
20 | 21 |
40 | 48 |
7 | 10 |
31.8 | 35.7 |
22 | 28 |