Recap
BattleGrounds BattleGrounds Playoffs S1
C4 Thunderstorm
Hoop Over Hate
53
-
46
Final Score
Team | T |
---|---|
C4 Thunderstorm | 53 |
Hoop Over Hate | 46 |
Reb |
|
26 |
AST |
|
14 |
STL |
|
9 |
BLK |
|
0 |
PF |
|
11 |
24 |
|
Reb |
14 |
|
AST |
5 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 12, 2023 | 6:05 am | BattleGrounds | BattleGrounds Playoffs S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
C4 Thunderstorm | 53 | Win |
Hoop Over Hate | 46 | Loss |
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 10 | 3 | 5 | 0 | 0 | 1 | 28.6 | 4 | 4 | 14 | 2 | 33.3 | 6 |
Japfein | - | 22 | 0 | 3 | 2 | 0 | 3 | 40.0 | 1 | 8 | 20 | 6 | 42.9 | 14 |
MooseFrmC4 | - | 6 | 0 | 1 | 3 | 0 | 3 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 |
Rest In Peez | - | 4 | 9 | 4 | 4 | 0 | 0 | 25.0 | 1 | 2 | 8 | 0 | 0.0 | 6 |
Riqus Christ | - | 11 | 14 | 1 | 0 | 0 | 4 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 |
Total | 53 | 26 | 14 | 9 | 0 | 11 | 44.0 | 8 | 22 | 50 | 8 | 30.8 | 26 |
Hoop Over Hate
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 10 | 3 | 5 | 0 | 0 | 1 | 28.6 | 4 | 4 | 14 | 2 | 33.3 | 6 |
Japfein | - | 22 | 0 | 3 | 2 | 0 | 3 | 40.0 | 1 | 8 | 20 | 6 | 42.9 | 14 |
MooseFrmC4 | - | 6 | 0 | 1 | 3 | 0 | 3 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 |
Rest In Peez | - | 4 | 9 | 4 | 4 | 0 | 0 | 25.0 | 1 | 2 | 8 | 0 | 0.0 | 6 |
Riqus Christ | - | 11 | 14 | 1 | 0 | 0 | 4 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 |
Total | 53 | 26 | 14 | 9 | 0 | 11 | 44.0 | 8 | 22 | 50 | 8 | 30.8 | 26 |
Hoop Over Hate
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
53 | 46 |
26 | 24 |
14 | 14 |
9 | 5 |
0 | 2 |
11 | 7 |
44.0 | 48.7 |
8 | 10 |
22 | 19 |
50 | 39 |
8 | 6 |
30.8 | 30.0 |
26 | 20 |