Recap
BattleGrounds BattleGrounds S1
C4 Aqueminis
C4 Thunderstorm
52
-
57
Final Score
Team | T |
---|---|
C4 Aqueminis | 52 |
C4 Thunderstorm | 57 |
Reb |
|
17 |
AST |
|
11 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
12 |
16 |
|
Reb |
21 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2023 | 3:15 pm | BattleGrounds | BattleGrounds S1 | 0' |
Results
Team | T | Outcome |
---|---|---|
C4 Aqueminis | 52 | Loss |
C4 Thunderstorm | 57 | Win |
C4 Aqueminis
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Val1of1 | PG | 24 | 0 | 3 | 0 | 0 | 0 | 62.5 | 3 | 10 | 16 | 4 | 50.0 | 8 |
Hugggiesss | - | 5 | 0 | 4 | 0 | 0 | 1 | 22.2 | 0 | 2 | 9 | 1 | 14.3 | 7 |
Mind 0f J | SF | 14 | 1 | 1 | 2 | 0 | 6 | 60.0 | 1 | 6 | 10 | 2 | 33.3 | 6 |
JonJonFrmC4 | PF | 0 | 6 | 0 | 4 | 1 | 3 | 0.0 | 1 | 0 | 3 | 0 | 0.0 | 3 |
TreyFrmC4 | C | 9 | 10 | 3 | 0 | 0 | 2 | 100.0 | 2 | 4 | 4 | 0 | 0 | 0 |
Total | 52 | 17 | 11 | 6 | 1 | 12 | 52.4 | 7 | 22 | 42 | 7 | 29.2 | 24 |
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 15 | 0 | 8 | 0 | 0 | 0 | 50.0 | 1 | 4 | 8 | 2 | 33.3 | 6 |
Japfein | - | 18 | 0 | 5 | 0 | 0 | 1 | 58.3 | 3 | 7 | 12 | 1 | 33.3 | 3 |
MooseFrmC4 | - | 6 | 0 | 4 | 4 | 0 | 2 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Rest In Peez | - | 6 | 1 | 3 | 2 | 0 | 1 | 37.5 | 0 | 3 | 8 | 0 | 0.0 | 4 |
Riqus Christ | - | 12 | 15 | 1 | 0 | 0 | 3 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 |
Total | 57 | 16 | 21 | 6 | 0 | 7 | 57.5 | 6 | 23 | 40 | 3 | 23.1 | 13 |
C4 Aqueminis
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Val1of1 | PG | 24 | 0 | 3 | 0 | 0 | 0 | 62.5 | 3 | 10 | 16 | 4 | 50.0 | 8 |
Hugggiesss | - | 5 | 0 | 4 | 0 | 0 | 1 | 22.2 | 0 | 2 | 9 | 1 | 14.3 | 7 |
Mind 0f J | SF | 14 | 1 | 1 | 2 | 0 | 6 | 60.0 | 1 | 6 | 10 | 2 | 33.3 | 6 |
JonJonFrmC4 | PF | 0 | 6 | 0 | 4 | 1 | 3 | 0.0 | 1 | 0 | 3 | 0 | 0.0 | 3 |
TreyFrmC4 | C | 9 | 10 | 3 | 0 | 0 | 2 | 100.0 | 2 | 4 | 4 | 0 | 0 | 0 |
Total | 52 | 17 | 11 | 6 | 1 | 12 | 52.4 | 7 | 22 | 42 | 7 | 29.2 | 24 |
C4 Thunderstorm
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTWICEE | - | 15 | 0 | 8 | 0 | 0 | 0 | 50.0 | 1 | 4 | 8 | 2 | 33.3 | 6 |
Japfein | - | 18 | 0 | 5 | 0 | 0 | 1 | 58.3 | 3 | 7 | 12 | 1 | 33.3 | 3 |
MooseFrmC4 | - | 6 | 0 | 4 | 4 | 0 | 2 | 75.0 | 0 | 3 | 4 | 0 | 0 | 0 |
Rest In Peez | - | 6 | 1 | 3 | 2 | 0 | 1 | 37.5 | 0 | 3 | 8 | 0 | 0.0 | 4 |
Riqus Christ | - | 12 | 15 | 1 | 0 | 0 | 3 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 |
Total | 57 | 16 | 21 | 6 | 0 | 7 | 57.5 | 6 | 23 | 40 | 3 | 23.1 | 13 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
52 | 57 |
17 | 16 |
11 | 21 |
6 | 6 |
1 | 0 |
12 | 7 |
52.4 | 57.5 |
7 | 6 |
22 | 23 |
42 | 40 |
7 | 3 |
29.2 | 23.1 |
24 | 13 |