Recap
POLO GROUNDS PoloGrounds S7
(5/16/23)
1 T2E Long Beach Lycans
1 T2E Dublin Luck
52
-
70
Final Score
Team | T |
---|---|
1 T2E Long Beach Lycans | 52 |
1 T2E Dublin Luck | 70 |
Reb |
|
18 |
AST |
|
18 |
STL |
|
5 |
BLK |
|
1 |
PF |
|
3 |
18 |
|
Reb |
20 |
|
AST |
10 |
|
STL |
1 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 16, 2023 | 4:38 pm | POLO GROUNDS | PoloGrounds S7 | 5/16/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Long Beach Lycans | 52 | Loss |
1 T2E Dublin Luck | 70 | Win |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RylofrmC4 | PG | 0 | 0 | 10 | 1 | 0 | 1 | 0.0 | 5 | 0 | 7 | 0 | 0.0 | 4 |
Jonesyswp | C | 16 | 1 | 2 | 2 | 0 | 1 | 61.5 | 3 | 8 | 13 | 0 | 0.0 | 2 |
T2EMontanaX6 | PF | 7 | 1 | 1 | 0 | 1 | 0 | 42.9 | 1 | 3 | 7 | 1 | 33.3 | 3 |
TheftByTakin | PF | 14 | 1 | 1 | 2 | 0 | 1 | 100.0 | 1 | 5 | 5 | 4 | 100.0 | 4 |
ll Jett ll | C | 15 | 15 | 4 | 0 | 0 | 1 | 100.0 | 3 | 7 | 7 | 0 | 0 | 0 |
Total | 52 | 18 | 18 | 5 | 1 | 3 | 59.0 | 13 | 23 | 39 | 5 | 38.5 | 13 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 16 | 2 | 10 | 1 | 0 | 0 | 33.3 | 2 | 4 | 12 | 4 | 44.4 | 9 |
NotGunna7 | PG | 18 | 2 | 2 | 2 | 0 | 1 | 58.3 | 1 | 7 | 12 | 4 | 44.4 | 9 |
LLboxoutii | C | 19 | 0 | 0 | 0 | 1 | 3 | 63.6 | 1 | 7 | 11 | 5 | 71.4 | 7 |
Baited Slips | PF | 5 | 5 | 3 | 4 | 0 | 3 | 33.3 | 0 | 2 | 6 | 1 | 25.0 | 4 |
Straight Clamp | SG | 12 | 9 | 5 | 3 | 0 | 0 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 70 | 18 | 20 | 10 | 1 | 7 | 54.2 | 5 | 26 | 48 | 14 | 48.3 | 29 |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RylofrmC4 | PG | 0 | 0 | 10 | 1 | 0 | 1 | 0.0 | 5 | 0 | 7 | 0 | 0.0 | 4 |
Jonesyswp | C | 16 | 1 | 2 | 2 | 0 | 1 | 61.5 | 3 | 8 | 13 | 0 | 0.0 | 2 |
T2EMontanaX6 | PF | 7 | 1 | 1 | 0 | 1 | 0 | 42.9 | 1 | 3 | 7 | 1 | 33.3 | 3 |
TheftByTakin | PF | 14 | 1 | 1 | 2 | 0 | 1 | 100.0 | 1 | 5 | 5 | 4 | 100.0 | 4 |
ll Jett ll | C | 15 | 15 | 4 | 0 | 0 | 1 | 100.0 | 3 | 7 | 7 | 0 | 0 | 0 |
Total | 52 | 18 | 18 | 5 | 1 | 3 | 59.0 | 13 | 23 | 39 | 5 | 38.5 | 13 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 16 | 2 | 10 | 1 | 0 | 0 | 33.3 | 2 | 4 | 12 | 4 | 44.4 | 9 |
NotGunna7 | PG | 18 | 2 | 2 | 2 | 0 | 1 | 58.3 | 1 | 7 | 12 | 4 | 44.4 | 9 |
LLboxoutii | C | 19 | 0 | 0 | 0 | 1 | 3 | 63.6 | 1 | 7 | 11 | 5 | 71.4 | 7 |
Baited Slips | PF | 5 | 5 | 3 | 4 | 0 | 3 | 33.3 | 0 | 2 | 6 | 1 | 25.0 | 4 |
Straight Clamp | SG | 12 | 9 | 5 | 3 | 0 | 0 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 70 | 18 | 20 | 10 | 1 | 7 | 54.2 | 5 | 26 | 48 | 14 | 48.3 | 29 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
52 | 70 |
18 | 18 |
18 | 20 |
5 | 10 |
1 | 1 |
3 | 7 |
59.0 | 54.2 |
13 | 5 |
23 | 26 |
39 | 48 |
5 | 14 |
38.5 | 48.3 |
13 | 29 |