Recap
POLO GROUNDS PoloGrounds S7
(5/16/23)
1 T2E Long Beach Lycans
1 T2E Dublin Luck
48
-
68
Final Score
Team | T |
---|---|
1 T2E Long Beach Lycans | 48 |
1 T2E Dublin Luck | 68 |
Reb |
|
21 |
AST |
|
15 |
STL |
|
4 |
BLK |
|
2 |
PF |
|
5 |
21 |
|
Reb |
15 |
|
AST |
9 |
|
STL |
3 |
|
BLK |
3 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 16, 2023 | 4:38 pm | POLO GROUNDS | PoloGrounds S7 | 5/16/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Long Beach Lycans | 48 | Loss |
1 T2E Dublin Luck | 68 | Win |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheftByTakin | PF | 4 | 3 | 1 | 2 | 0 | 3 | 40.0 | 0 | 2 | 5 | 0 | 0.0 | 3 |
RylofrmC4 | PG | 6 | 0 | 4 | 0 | 0 | 0 | 28.6 | 3 | 2 | 7 | 2 | 40.0 | 5 |
Jonesyswp | C | 16 | 0 | 2 | 0 | 0 | 1 | 58.3 | 1 | 7 | 12 | 0 | 0.0 | 1 |
T2EMontanaX6 | PF | 12 | 1 | 0 | 0 | 0 | 0 | 50.0 | 2 | 4 | 8 | 4 | 57.1 | 7 |
ll Jett ll | C | 10 | 17 | 8 | 2 | 2 | 1 | 50.0 | 4 | 5 | 10 | 0 | 0 | 0 |
Total | 48 | 21 | 15 | 4 | 2 | 5 | 47.6 | 11 | 20 | 42 | 6 | 37.5 | 16 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 15 | 0 | 7 | 1 | 0 | 2 | 50.0 | 2 | 6 | 12 | 3 | 42.9 | 7 |
NotGunna7 | PG | 23 | 1 | 4 | 3 | 0 | 0 | 56.3 | 0 | 9 | 16 | 5 | 62.5 | 8 |
LLboxoutii | C | 11 | 0 | 1 | 2 | 0 | 0 | 57.1 | 2 | 4 | 7 | 3 | 50.0 | 6 |
Baited Slips | PF | 5 | 7 | 1 | 1 | 0 | 1 | 14.3 | 1 | 1 | 7 | 0 | 0.0 | 4 |
Straight Clamp | SG | 14 | 13 | 2 | 2 | 3 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
Total | 68 | 21 | 15 | 9 | 3 | 3 | 54.0 | 5 | 27 | 50 | 11 | 44.0 | 25 |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheftByTakin | PF | 4 | 3 | 1 | 2 | 0 | 3 | 40.0 | 0 | 2 | 5 | 0 | 0.0 | 3 |
RylofrmC4 | PG | 6 | 0 | 4 | 0 | 0 | 0 | 28.6 | 3 | 2 | 7 | 2 | 40.0 | 5 |
Jonesyswp | C | 16 | 0 | 2 | 0 | 0 | 1 | 58.3 | 1 | 7 | 12 | 0 | 0.0 | 1 |
T2EMontanaX6 | PF | 12 | 1 | 0 | 0 | 0 | 0 | 50.0 | 2 | 4 | 8 | 4 | 57.1 | 7 |
ll Jett ll | C | 10 | 17 | 8 | 2 | 2 | 1 | 50.0 | 4 | 5 | 10 | 0 | 0 | 0 |
Total | 48 | 21 | 15 | 4 | 2 | 5 | 47.6 | 11 | 20 | 42 | 6 | 37.5 | 16 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 15 | 0 | 7 | 1 | 0 | 2 | 50.0 | 2 | 6 | 12 | 3 | 42.9 | 7 |
NotGunna7 | PG | 23 | 1 | 4 | 3 | 0 | 0 | 56.3 | 0 | 9 | 16 | 5 | 62.5 | 8 |
LLboxoutii | C | 11 | 0 | 1 | 2 | 0 | 0 | 57.1 | 2 | 4 | 7 | 3 | 50.0 | 6 |
Baited Slips | PF | 5 | 7 | 1 | 1 | 0 | 1 | 14.3 | 1 | 1 | 7 | 0 | 0.0 | 4 |
Straight Clamp | SG | 14 | 13 | 2 | 2 | 3 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
Total | 68 | 21 | 15 | 9 | 3 | 3 | 54.0 | 5 | 27 | 50 | 11 | 44.0 | 25 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
48 | 68 |
21 | 21 |
15 | 15 |
4 | 9 |
2 | 3 |
5 | 3 |
47.6 | 54.0 |
11 | 5 |
20 | 27 |
42 | 50 |
6 | 11 |
37.5 | 44.0 |
16 | 25 |