Recap
POLO GROUNDS PoloGrounds S7
(5/8/23)
1 T2E New York MOB
1 T2E Pittsburgh Lions
68
-
69
Final Score
Team | T |
---|---|
1 T2E New York MOB | 68 |
1 T2E Pittsburgh Lions | 69 |
Reb |
|
19 |
AST |
|
19 |
STL |
|
3 |
BLK |
|
0 |
PF |
|
3 |
16 |
|
Reb |
19 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 8, 2023 | 2:57 pm | POLO GROUNDS | PoloGrounds S7 | 5/8/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 68 | Loss |
1 T2E Pittsburgh Lions | 69 | Win |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xoxosomiami | SG | 21 | 0 | 8 | 0 | 0 | 0 | 36.4 | 4 | 8 | 22 | 4 | 33.3 | 12 |
TheftByTakin | PF | 11 | 1 | 4 | 0 | 0 | 2 | 66.7 | 0 | 4 | 6 | 3 | 75.0 | 4 |
T2E ToneL1t3 | C | 11 | 0 | 1 | 1 | 0 | 0 | 55.6 | 1 | 5 | 9 | 1 | 50.0 | 2 |
sirtxfied | C | 12 | 5 | 3 | 1 | 0 | 1 | 100.0 | 0 | 4 | 4 | 4 | 100.0 | 4 |
ArtSoSick | C | 13 | 13 | 3 | 1 | 0 | 0 | 75.0 | 1 | 6 | 8 | 0 | 0.0 | 1 |
Total | 68 | 19 | 19 | 3 | 0 | 3 | 55.1 | 6 | 27 | 49 | 12 | 52.2 | 23 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoot Gen | - | 26 | 1 | 11 | 0 | 0 | 1 | 45.0 | 1 | 9 | 20 | 8 | 47.1 | 17 |
DirtySoSicK | C | 18 | 0 | 4 | 1 | 0 | 1 | 100.0 | 0 | 7 | 7 | 4 | 100.0 | 4 |
BvmpSSK | PF | 6 | 0 | 1 | 5 | 0 | 1 | 66.7 | 0 | 2 | 3 | 1 | 100.0 | 1 |
HimeeTurner | PF | 3 | 6 | 1 | 0 | 1 | 1 | 25.0 | 2 | 1 | 4 | 1 | 25.0 | 4 |
GlassSoSick | C | 16 | 9 | 2 | 0 | 2 | 1 | 80.0 | 2 | 8 | 10 | 0 | 0 | 0 |
Total | 69 | 16 | 19 | 6 | 3 | 4 | 61.4 | 6 | 27 | 44 | 14 | 53.8 | 26 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xoxosomiami | SG | 21 | 0 | 8 | 0 | 0 | 0 | 36.4 | 4 | 8 | 22 | 4 | 33.3 | 12 |
TheftByTakin | PF | 11 | 1 | 4 | 0 | 0 | 2 | 66.7 | 0 | 4 | 6 | 3 | 75.0 | 4 |
T2E ToneL1t3 | C | 11 | 0 | 1 | 1 | 0 | 0 | 55.6 | 1 | 5 | 9 | 1 | 50.0 | 2 |
sirtxfied | C | 12 | 5 | 3 | 1 | 0 | 1 | 100.0 | 0 | 4 | 4 | 4 | 100.0 | 4 |
ArtSoSick | C | 13 | 13 | 3 | 1 | 0 | 0 | 75.0 | 1 | 6 | 8 | 0 | 0.0 | 1 |
Total | 68 | 19 | 19 | 3 | 0 | 3 | 55.1 | 6 | 27 | 49 | 12 | 52.2 | 23 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoot Gen | - | 26 | 1 | 11 | 0 | 0 | 1 | 45.0 | 1 | 9 | 20 | 8 | 47.1 | 17 |
DirtySoSicK | C | 18 | 0 | 4 | 1 | 0 | 1 | 100.0 | 0 | 7 | 7 | 4 | 100.0 | 4 |
BvmpSSK | PF | 6 | 0 | 1 | 5 | 0 | 1 | 66.7 | 0 | 2 | 3 | 1 | 100.0 | 1 |
HimeeTurner | PF | 3 | 6 | 1 | 0 | 1 | 1 | 25.0 | 2 | 1 | 4 | 1 | 25.0 | 4 |
GlassSoSick | C | 16 | 9 | 2 | 0 | 2 | 1 | 80.0 | 2 | 8 | 10 | 0 | 0 | 0 |
Total | 69 | 16 | 19 | 6 | 3 | 4 | 61.4 | 6 | 27 | 44 | 14 | 53.8 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
68 | 69 |
19 | 16 |
19 | 19 |
3 | 6 |
0 | 3 |
3 | 4 |
55.1 | 61.4 |
6 | 6 |
27 | 27 |
49 | 44 |
12 | 14 |
52.2 | 53.8 |
23 | 26 |