Recap
POLO GROUNDS PoloGrounds S7
(5/8/23)
1 T2E New York MOB
1 T2E Pittsburgh Lions
73
-
61
Final Score
Team | T |
---|---|
1 T2E New York MOB | 73 |
1 T2E Pittsburgh Lions | 61 |
Reb |
|
18 |
AST |
|
16 |
STL |
|
4 |
BLK |
|
1 |
PF |
|
4 |
19 |
|
Reb |
14 |
|
AST |
2 |
|
STL |
4 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 8, 2023 | 2:57 pm | POLO GROUNDS | PoloGrounds S7 | 5/8/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 73 | Win |
1 T2E Pittsburgh Lions | 61 | Loss |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xoxosomiami | SG | 34 | 0 | 8 | 0 | 0 | 0 | 68.4 | 1 | 13 | 19 | 8 | 57.1 | 14 |
T2E ToneL1t3 | C | 12 | 0 | 0 | 1 | 0 | 1 | 71.4 | 1 | 5 | 7 | 2 | 66.7 | 3 |
T2ESwgSinX6 | SF | 10 | 1 | 2 | 1 | 0 | 3 | 44.4 | 0 | 4 | 9 | 2 | 66.7 | 3 |
sirtxfied | C | 9 | 5 | 4 | 2 | 1 | 0 | 75.0 | 0 | 3 | 4 | 3 | 75.0 | 4 |
ArtSoSick | C | 8 | 10 | 2 | 0 | 0 | 0 | 50.0 | 0 | 4 | 8 | 0 | 0.0 | 1 |
Total | 73 | 18 | 16 | 4 | 1 | 4 | 61.7 | 3 | 28 | 47 | 15 | 60.0 | 25 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoot Gen | - | 33 | 0 | 6 | 0 | 0 | 0 | 47.8 | 1 | 11 | 23 | 9 | 47.4 | 19 |
DirtySoSicK | C | 2 | 0 | 3 | 1 | 0 | 0 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 2 |
BvmpSSK | PF | 6 | 0 | 1 | 1 | 0 | 2 | 40.0 | 2 | 2 | 5 | 2 | 66.7 | 3 |
HimeeTurner | PF | 6 | 3 | 0 | 0 | 2 | 1 | 100.0 | 0 | 2 | 2 | 2 | 100.0 | 2 |
GlassSoSick | C | 14 | 16 | 4 | 0 | 2 | 1 | 87.5 | 2 | 7 | 8 | 0 | 0 | 0 |
Total | 61 | 19 | 14 | 2 | 4 | 4 | 54.8 | 6 | 23 | 42 | 13 | 50.0 | 26 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xoxosomiami | SG | 34 | 0 | 8 | 0 | 0 | 0 | 68.4 | 1 | 13 | 19 | 8 | 57.1 | 14 |
T2E ToneL1t3 | C | 12 | 0 | 0 | 1 | 0 | 1 | 71.4 | 1 | 5 | 7 | 2 | 66.7 | 3 |
T2ESwgSinX6 | SF | 10 | 1 | 2 | 1 | 0 | 3 | 44.4 | 0 | 4 | 9 | 2 | 66.7 | 3 |
sirtxfied | C | 9 | 5 | 4 | 2 | 1 | 0 | 75.0 | 0 | 3 | 4 | 3 | 75.0 | 4 |
ArtSoSick | C | 8 | 10 | 2 | 0 | 0 | 0 | 50.0 | 0 | 4 | 8 | 0 | 0.0 | 1 |
Total | 73 | 18 | 16 | 4 | 1 | 4 | 61.7 | 3 | 28 | 47 | 15 | 60.0 | 25 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoot Gen | - | 33 | 0 | 6 | 0 | 0 | 0 | 47.8 | 1 | 11 | 23 | 9 | 47.4 | 19 |
DirtySoSicK | C | 2 | 0 | 3 | 1 | 0 | 0 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 2 |
BvmpSSK | PF | 6 | 0 | 1 | 1 | 0 | 2 | 40.0 | 2 | 2 | 5 | 2 | 66.7 | 3 |
HimeeTurner | PF | 6 | 3 | 0 | 0 | 2 | 1 | 100.0 | 0 | 2 | 2 | 2 | 100.0 | 2 |
GlassSoSick | C | 14 | 16 | 4 | 0 | 2 | 1 | 87.5 | 2 | 7 | 8 | 0 | 0 | 0 |
Total | 61 | 19 | 14 | 2 | 4 | 4 | 54.8 | 6 | 23 | 42 | 13 | 50.0 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
73 | 61 |
18 | 19 |
16 | 14 |
4 | 2 |
1 | 4 |
4 | 4 |
59.6 | 54.8 |
3 | 6 |
28 | 23 |
47 | 42 |
15 | 13 |
60.0 | 50.0 |
25 | 26 |