Recap
POLO GROUNDS PoloGrounds S4
(10/25/22)
1 T2E Hawaii Aku
1 T2E Dublin Luck
65
-
56
Final Score
Team | T |
---|---|
1 T2E Hawaii Aku | 65 |
1 T2E Dublin Luck | 56 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 25, 2022 | 11:58 am | POLO GROUNDS | PoloGrounds S4 | 10/25/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Hawaii Aku | 65 | Win |
1 T2E Dublin Luck | 56 | Loss |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IrxshReacts | PG | 13 | 1 | 12 | 1 | 0 | 0 | 57.1 | 4 | 4 | 7 | 4 | 66.7 | 6 |
Its Killer Pyro | SF | 18 | 0 | 3 | 2 | 0 | 0 | 57.1 | 1 | 8 | 14 | 2 | 66.7 | 3 |
T2ESwgSinX6 | SF | 8 | 1 | 2 | 2 | 0 | 4 | 66.7 | 2 | 4 | 6 | 0 | 0.0 | 1 |
xJKeith33 | PF | 11 | 5 | 4 | 2 | 0 | 2 | 62.5 | 0 | 5 | 8 | 0 | 0.0 | 1 |
HolmesDM | C | 15 | 10 | 4 | 3 | 0 | 1 | 63.6 | 1 | 7 | 11 | 1 | 100.0 | 1 |
Total | 65 | 17 | 25 | 10 | 0 | 7 | 60.9 | 8 | 28 | 46 | 7 | 58.3 | 12 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 14 | 1 | 7 | 1 | 0 | 2 | 33.3 | 8 | 4 | 12 | 3 | 30.0 | 10 |
Facelocked in | PG | 14 | 1 | 2 | 0 | 1 | 0 | 66.7 | 2 | 6 | 9 | 2 | 40.0 | 5 |
Baited Slips | PF | 10 | 0 | 2 | 3 | 1 | 4 | 83.3 | 1 | 5 | 6 | 0 | 0.0 | 1 |
CallingBluffs | C | 7 | 7 | 3 | 2 | 0 | 1 | 40.0 | 0 | 2 | 5 | 2 | 40.0 | 5 |
Straight Clamp | SG | 11 | 9 | 2 | 1 | 0 | 1 | 80.0 | 2 | 4 | 5 | 0 | 0 | 0 |
Total | 56 | 18 | 16 | 7 | 2 | 8 | 56.8 | 13 | 21 | 37 | 7 | 33.3 | 21 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IrxshReacts | PG | 13 | 1 | 12 | 1 | 0 | 0 | 57.1 | 4 | 4 | 7 | 4 | 66.7 | 6 |
Its Killer Pyro | SF | 18 | 0 | 3 | 2 | 0 | 0 | 57.1 | 1 | 8 | 14 | 2 | 66.7 | 3 |
T2ESwgSinX6 | SF | 8 | 1 | 2 | 2 | 0 | 4 | 66.7 | 2 | 4 | 6 | 0 | 0.0 | 1 |
xJKeith33 | PF | 11 | 5 | 4 | 2 | 0 | 2 | 62.5 | 0 | 5 | 8 | 0 | 0.0 | 1 |
HolmesDM | C | 15 | 10 | 4 | 3 | 0 | 1 | 63.6 | 1 | 7 | 11 | 1 | 100.0 | 1 |
Total | 65 | 17 | 25 | 10 | 0 | 7 | 60.9 | 8 | 28 | 46 | 7 | 58.3 | 12 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 14 | 1 | 7 | 1 | 0 | 2 | 33.3 | 8 | 4 | 12 | 3 | 30.0 | 10 |
Facelocked in | PG | 14 | 1 | 2 | 0 | 1 | 0 | 66.7 | 2 | 6 | 9 | 2 | 40.0 | 5 |
Baited Slips | PF | 10 | 0 | 2 | 3 | 1 | 4 | 83.3 | 1 | 5 | 6 | 0 | 0.0 | 1 |
CallingBluffs | C | 7 | 7 | 3 | 2 | 0 | 1 | 40.0 | 0 | 2 | 5 | 2 | 40.0 | 5 |
Straight Clamp | SG | 11 | 9 | 2 | 1 | 0 | 1 | 80.0 | 2 | 4 | 5 | 0 | 0 | 0 |
Total | 56 | 18 | 16 | 7 | 2 | 8 | 56.8 | 13 | 21 | 37 | 7 | 33.3 | 21 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
65 | 56 |
17 | 18 |
25 | 16 |
10 | 7 |
0 | 2 |
7 | 8 |
0 | 0 |
8 | 13 |
28 | 21 |
46 | 37 |
7 | 7 |
0 | 0 |
12 | 21 |