Recap
POLO GROUNDS PG16

T2E Long Beach Lycans

T2E New York MOB
88
-
67
Final Score
| Team | T |
|---|---|
| T2E Long Beach Lycans | 88 |
| T2E New York MOB | 67 |
| Reb |
|
27 |
| AST |
|
19 |
| STL |
|
14 |
| BLK |
|
1 |
| PF |
|
2 |
| 14 |
|
Reb |
| 25 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 4 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 11, 2025 | 8:18 am | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Long Beach Lycans | 88 | Win |
| T2E New York MOB | 67 | Loss |
T2E Long Beach Lycans
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust in Dre | PG | 20 | 2 | 7 | 1 | 0 | 0 | 61.5 | 4 | 8 | 13 | 4 | 57.1 | 7 | 0 | 0 |
| Hxndoutz/StepHiqh | PG | 40 | 0 | 4 | 3 | 0 | 1 | 55.2 | 2 | 16 | 29 | 8 | 66.7 | 12 | 0 | 0 |
| TreyJay—- | C | 11 | 5 | 1 | 9 | 0 | 0 | 83.3 | 3 | 5 | 6 | 1 | 100.0 | 1 | 0 | 0 |
| T2EMontanaX6 | PF | 4 | 4 | 3 | 1 | 0 | 1 | 33.3 | 0 | 2 | 6 | 0 | 0.0 | 2 | 0 | 0 |
| YouSomeSauce | C | 13 | 16 | 4 | 0 | 1 | 0 | 75.0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 1 |
| Total | 88 | 27 | 19 | 14 | 1 | 2 | 59.7 | 9 | 37 | 62 | 13 | 59.1 | 22 | 1 | 1 |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 12 | 1 | 18 | 1 | 0 | 0 | 100.0 | 5 | 5 | 5 | 2 | 100.0 | 2 | 0 | 0 |
| BentThatCorner | SF | 24 | 0 | 5 | 0 | 0 | 0 | 60.0 | 06 | 9 | 15 | 6 | 50.0 | 12 | 0 | 0 |
| Ddot3x6 | C | 11 | 0 | 0 | 2 | 0 | 3 | 35.7 | 2 | 5 | 14 | 1 | 11.1 | 9 | 0 | 0 |
| ConceitedFattyy | PF | 10 | 2 | 1 | 4 | 0 | 0 | 66.7 | 1 | 4 | 6 | 2 | 66.7 | 3 | 0 | 0 |
| Bigdaddybelt | C | 10 | 11 | 1 | 0 | 1 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 14 | 25 | 7 | 1 | 4 | 60.9 | 1 | 28 | 46 | 11 | 42.3 | 26 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 88 | 67 |
| 27 | 14 |
| 19 | 25 |
| 14 | 7 |
| 1 | 1 |
| 2 | 4 |
| 59.7 | 60.9 |
| 9 | 1 |
| 37 | 28 |
| 62 | 46 |
| 13 | 11 |
| 59.1 | 42.3 |
| 22 | 26 |
| 1 | 0 |
| 1 | 0 |