Recap
POLO GROUNDS PG15

T2E Hawaii Aku

T2E Okinawa Dragons
71
-
60
Final Score
Team | T |
---|---|
T2E Hawaii Aku | 71 |
T2E Okinawa Dragons | 60 |
Reb |
|
19 |
AST |
|
20 |
STL |
|
9 |
BLK |
|
0 |
PF |
|
9 |
21 |
|
Reb |
17 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 8:17 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Hawaii Aku | 71 | Win |
T2E Okinawa Dragons | 60 | Loss |
T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 27 | 0 | 4 | 1 | 0 | 2 | 58.8 | 2 | 10 | 17 | 5 | 83.3 | 6 | 2 | 2 |
| Quan G | | SG | 13 | 0 | 4 | 5 | 0 | 1 | 50.0 | 1 | 5 | 10 | 3 | 50.0 | 6 | 0 | 0 |
Quatrowavy-YT | SF | 11 | 1 | 2 | 1 | 0 | 3 | 71.4 | 0 | 5 | 7 | 1 | 100.0 | 1 | 0 | 0 |
LilBangFrmDa6 | C | 10 | 5 | 5 | 2 | 0 | 1 | 57.1 | 1 | 4 | 7 | 2 | 66.7 | 3 | 0 | 0 |
Pinto479 | C | 10 | 13 | 5 | 0 | 0 | 2 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 19 | 20 | 9 | 0 | 9 | 60.4 | 4 | 29 | 48 | 11 | 68.8 | 16 | 2 | 2 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 22 | 0 | 6 | 0 | 0 | 2 | 53.3 | 2 | 8 | 15 | 6 | 50.0 | 12 | 0 | 0 |
Gfloydx6 | PG | 8 | 0 | 3 | 0 | 0 | 0 | 37.5 | 4 | 3 | 8 | 2 | 40.0 | 5 | 0 | 0 |
T2EMontanaX6 | PF | 6 | 0 | 0 | 1 | 0 | 1 | 40.0 | 1 | 2 | 5 | 2 | 40.0 | 5 | 0 | 0 |
T2E xLOUx X6 | C | 18 | 0 | 1 | 3 | 0 | 4 | 63.6 | 1 | 7 | 11 | 4 | 57.1 | 7 | 0 | 0 |
ScottieOnTV | C | 6 | 21 | 7 | 0 | 2 | 0 | 50.0 | 2 | 3 | 6 | 0 | 0.0 | 1 | 0 | 1 |
Total | 60 | 21 | 17 | 4 | 2 | 7 | 51.1 | 10 | 23 | 45 | 14 | 46.7 | 30 | 0 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
71 | 60 |
19 | 21 |
20 | 17 |
9 | 4 |
0 | 2 |
9 | 7 |
60.4 | 51.1 |
4 | 10 |
29 | 23 |
48 | 45 |
11 | 14 |
68.8 | 46.7 |
16 | 30 |
2 | 0 |
2 | 1 |