Recap
POLO GROUNDS PG15

T2E Hawaii Aku

T2E Okinawa Dragons
76
-
58
Final Score
Team | T |
---|---|
T2E Hawaii Aku | 76 |
T2E Okinawa Dragons | 58 |
Reb |
|
24 |
AST |
|
21 |
STL |
|
8 |
BLK |
|
0 |
PF |
|
3 |
14 |
|
Reb |
14 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 8:17 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Hawaii Aku | 76 | Win |
T2E Okinawa Dragons | 58 | Loss |
T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 16 | 1 | 6 | 0 | 0 | 0 | 54.5 | 1 | 6 | 11 | 4 | 80.0 | 5 | 0 | 0 |
| Quan G | | SG | 41 | 0 | 2 | 3 | 0 | 0 | 60.0 | 1 | 15 | 25 | 11 | 55.0 | 20 | 0 | 0 |
Quatrowavy-YT | SF | 4 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 2 | 0 | 0 |
LilBangFrmDa6 | C | 9 | 5 | 4 | 4 | 0 | 0 | 80.0 | 0 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 |
Pinto479 | C | 6 | 18 | 9 | 0 | 0 | 1 | 42.9 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 24 | 21 | 8 | 0 | 3 | 57.7 | 5 | 30 | 52 | 16 | 57.1 | 28 | 0 | 0 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 13 | 0 | 7 | 0 | 0 | 3 | 41.7 | 3 | 5 | 12 | 3 | 42.9 | 7 | 0 | 0 |
Gfloydx6 | PG | 14 | 1 | 3 | 0 | 0 | 0 | 55.6 | 4 | 5 | 9 | 4 | 50.0 | 8 | 0 | 0 |
T2EMontanaX6 | PF | 8 | 0 | 0 | 0 | 0 | 1 | 75.0 | 1 | 3 | 4 | 2 | 66.7 | 3 | 0 | 0 |
T2E xLOUx X6 | C | 13 | 2 | 2 | 3 | 2 | 3 | 55.6 | 1 | 5 | 9 | 3 | 42.9 | 7 | 0 | 0 |
ScottieOnTV | C | 10 | 11 | 2 | 1 | 0 | 0 | 71.4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 14 | 14 | 4 | 2 | 7 | 56.1 | 10 | 23 | 41 | 12 | 48.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
76 | 58 |
24 | 14 |
21 | 14 |
8 | 4 |
0 | 2 |
3 | 7 |
57.7 | 56.1 |
5 | 10 |
30 | 23 |
52 | 41 |
16 | 12 |
57.1 | 48.0 |
28 | 25 |
0 | 0 |
0 | 0 |