Recap
POLO GROUNDS PG15

T2E Colorado Huskies

T2E Hawaii Aku
61
-
66
Final Score
Team | T |
---|---|
T2E Colorado Huskies | 61 |
T2E Hawaii Aku | 66 |
Reb |
|
26 |
AST |
|
20 |
STL |
|
3 |
BLK |
|
5 |
PF |
|
3 |
22 |
|
Reb |
16 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2025 | 8:17 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Colorado Huskies | 61 | Loss |
T2E Hawaii Aku | 66 | Win |
T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBlammyDavis | PG | 9 | 1 | 6 | 1 | 0 | 3 | 50.0 | 3 | 4 | 8 | 1 | 33.3 | 3 | 0 | 0 |
Iwindycityi | PG | 11 | 2 | 3 | 1 | 0 | 0 | 62.5 | 1 | 5 | 8 | 1 | 33.3 | 3 | 0 | 0 |
Ne330ezy | PF | 27 | 1 | 2 | 0 | 0 | 0 | 60.0 | 0 | 9 | 15 | 7 | 77.8 | 9 | 2 | 2 |
Dnt B gud B GR8 | PF | 14 | 9 | 5 | 0 | 1 | 0 | 54.5 | 1 | 6 | 11 | 2 | 40.0 | 5 | 0 | 0 |
Air Harden 13 o | C | 0 | 13 | 4 | 1 | 4 | 0 | 0.0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 26 | 20 | 3 | 5 | 3 | 52.2 | 8 | 24 | 46 | 11 | 55.0 | 20 | 2 | 2 |
T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 20 | 1 | 8 | 3 | 0 | 5 | 38.9 | 2 | 7 | 18 | 4 | 57.1 | 7 | 2 | 2 |
| Quan G | | SG | 25 | 0 | 1 | 2 | 0 | 0 | 52.9 | 0 | 9 | 17 | 7 | 53.8 | 13 | 0 | 0 |
Quatrowavy-YT | SF | 10 | 1 | 1 | 0 | 0 | 0 | 57.1 | 0 | 4 | 7 | 2 | 50.0 | 4 | 0 | 0 |
LilBangFrmDa6 | C | 8 | 9 | 4 | 1 | 0 | 0 | 50.0 | 2 | 3 | 6 | 2 | 50.0 | 4 | 0 | 0 |
Pinto479 | C | 3 | 11 | 2 | 1 | 1 | 1 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 | 0 | 0 |
Total | 66 | 22 | 16 | 7 | 1 | 6 | 46.2 | 4 | 24 | 52 | 16 | 51.6 | 31 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
61 | 66 |
26 | 22 |
20 | 16 |
3 | 7 |
5 | 1 |
3 | 6 |
52.2 | 46.2 |
8 | 4 |
24 | 24 |
46 | 52 |
11 | 16 |
55.0 | 51.6 |
20 | 31 |
2 | 2 |
2 | 2 |