Recap
POLO GROUNDS PG 14
(3/5/25)

T2E Okinawa Dragons

T2E Dublin Luck
75
-
56
Final Score
| Team | T |
|---|---|
| T2E Okinawa Dragons | 75 |
| T2E Dublin Luck | 56 |
| Reb |
|
26 |
| AST |
|
20 |
| STL |
|
10 |
| BLK |
|
1 |
| PF |
|
2 |
| 15 |
|
Reb |
| 14 |
|
AST |
| 6 |
|
STL |
| 0 |
|
BLK |
| 4 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| March 5, 2025 | 2:33 am | POLO GROUNDS | PG 14 | 3/5/25 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Okinawa Dragons | 75 | Win |
| T2E Dublin Luck | 56 | Loss |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK1LLER77 | PG | 20 | 0 | 9 | 6 | 0 | 1 | 64.3 | 2 | 9 | 14 | 2 | 50.0 | 4 | 0 | 0 |
| Gfloydx6 | PG | 13 | 0 | 0 | 1 | 0 | 0 | 60.0 | 0 | 6 | 10 | 1 | 25.0 | 4 | 0 | 0 |
| Ddot3x6 | C | 6 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0 | 2 | 6 | 2 | 33.3 | 6 | 0 | 0 |
| ScottieOnTV | C | 18 | 1 | 5 | 2 | 0 | 1 | 70.0 | 4 | 7 | 10 | 4 | 80.0 | 5 | 0 | 0 |
| T2E xLOUx X6 | C | 18 | 25 | 6 | 0 | 1 | 0 | 80.0 | 1 | 8 | 10 | 2 | 100.0 | 2 | 0 | 0 |
| Total | 75 | 26 | 20 | 10 | 1 | 2 | 64.0 | 7 | 32 | 50 | 11 | 52.4 | 21 | 0 | 0 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayfrmC4 | PG | 14 | 0 | 6 | 1 | 0 | 0 | 62.5 | 4 | 5 | 8 | 4 | 57.1 | 7 | 0 | 0 |
| NotGunna7 | PF | 15 | 0 | 6 | 2 | 0 | 0 | 46.2 | 4 | 6 | 13 | 3 | 42.9 | 7 | 0 | 0 |
| Combo PM | SF | 11 | 0 | 0 | 2 | 0 | 3 | 50.0 | 0 | 4 | 8 | 3 | 42.9 | 7 | 0 | 0 |
| Facelocked in | PF | 3 | 1 | 0 | 1 | 0 | 1 | 20.0 | 0 | 1 | 5 | 1 | 20.0 | 5 | 0 | 0 |
| Straight Clamp | C | 13 | 14 | 2 | 0 | 0 | 0 | 41.7 | 2 | 5 | 12 | 3 | 37.5 | 8 | 0 | 0 |
| Total | 56 | 15 | 14 | 6 | 0 | 4 | 45.7 | 1 | 21 | 46 | 14 | 41.2 | 34 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 75 | 56 |
| 26 | 15 |
| 20 | 14 |
| 10 | 6 |
| 1 | 0 |
| 2 | 4 |
| 64.0 | 45.7 |
| 7 | 1 |
| 32 | 21 |
| 50 | 46 |
| 11 | 14 |
| 52.4 | 41.2 |
| 21 | 34 |
| 0 | 0 |
| 0 | 0 |