Recap
POLO GROUNDS PG 14
(3/5/25)

T2E Okinawa Dragons

T2E Dublin Luck
66
-
58
Final Score
| Team | T |
|---|---|
| T2E Okinawa Dragons | 66 |
| T2E Dublin Luck | 58 |
| Reb |
|
18 |
| AST |
|
18 |
| STL |
|
7 |
| BLK |
|
0 |
| PF |
|
3 |
| 24 |
|
Reb |
| 14 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| March 5, 2025 | 2:33 am | POLO GROUNDS | PG 14 | 3/5/25 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Okinawa Dragons | 66 | Win |
| T2E Dublin Luck | 58 | Loss |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK1LLER77 | PG | 18 | 1 | 12 | 2 | 0 | 0 | 46.2 | 2 | 6 | 13 | 2 | 25.0 | 8 | 4 | 4 |
| Gfloydx6 | PG | 11 | 1 | 1 | 2 | 0 | 0 | 66.7 | 2 | 4 | 6 | 3 | 75.0 | 4 | 0 | 0 |
| Ddot3x6 | C | 9 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0 | 4 | 6 | 1 | 33.3 | 3 | 0 | 0 |
| ScottieOnTV | C | 19 | 0 | 2 | 3 | 0 | 2 | 58.3 | 1 | 7 | 12 | 3 | 60.0 | 5 | 2 | 2 |
| T2E xLOUx X6 | C | 9 | 15 | 3 | 0 | 0 | 1 | 100.0 | 0 | 4 | 4 | 1 | 100.0 | 1 | 0 | 0 |
| Total | 66 | 18 | 18 | 7 | 0 | 3 | 61.0 | 5 | 25 | 41 | 9 | 47.6 | 21 | 6 | 6 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayfrmC4 | PG | 11 | 0 | 6 | 1 | 0 | 0 | 50.0 | 1 | 4 | 8 | 3 | 50.0 | 6 | 0 | 0 |
| NotGunna7 | PF | 19 | 1 | 4 | 2 | 0 | 4 | 50.0 | 4 | 8 | 16 | 3 | 42.9 | 7 | 0 | 0 |
| Combo PM | SF | 11 | 0 | 0 | 1 | 0 | 3 | 44.4 | 0 | 4 | 9 | 3 | 42.9 | 7 | 0 | 0 |
| Facelocked in | PF | 5 | 6 | 0 | 1 | 0 | 1 | 28.6 | 1 | 2 | 7 | 0 | 0.0 | 5 | 1 | 1 |
| Straight Clamp | C | 12 | 17 | 4 | 0 | 1 | 0 | 60.0 | 1 | 6 | 10 | 0 | 0.0 | 2 | 0 | 0 |
| Total | 58 | 24 | 14 | 5 | 1 | 8 | 48.0 | 7 | 24 | 50 | 9 | 33.3 | 27 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 66 | 58 |
| 18 | 24 |
| 18 | 14 |
| 7 | 5 |
| 0 | 1 |
| 3 | 8 |
| 61.0 | 48.0 |
| 5 | 7 |
| 25 | 24 |
| 41 | 50 |
| 9 | 9 |
| 42.9 | 33.3 |
| 21 | 27 |
| 6 | 1 |
| 6 | 1 |