Recap
POLO GROUNDS PG 14
(2/26/25)

1 T2E Chicago Shooters

1 T2E Wichita Warriors
86
-
64
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 86 |
1 T2E Wichita Warriors | 64 |
Reb |
|
21 |
AST |
|
23 |
STL |
|
9 |
BLK |
|
5 |
PF |
|
5 |
26 |
|
Reb |
24 |
|
AST |
5 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 26, 2025 | 1:30 am | POLO GROUNDS | PG 14 | 2/26/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 86 | Win |
1 T2E Wichita Warriors | 64 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 14 | 0 | 8 | 1 | 0 | 1 | 62.5 | 1 | 5 | 8 | 2 | 66.7 | 3 | 2 | 2 |
SABON-ER | SF | 45 | 0 | 2 | 4 | 0 | 1 | 64.0 | 2 | 16 | 25 | 11 | 61.1 | 18 | 2 | 2 |
JrBoolin | SF | 9 | 0 | 2 | 2 | 0 | 2 | 40.0 | 0 | 4 | 10 | 1 | 16.7 | 6 | 0 | 0 |
Dr3wGr33nz10 | SG | 5 | 8 | 6 | 2 | 2 | 1 | 66.7 | 1 | 2 | 3 | 1 | 50.0 | 2 | 0 | 0 |
MeenTrippen | C | 13 | 13 | 5 | 0 | 3 | 0 | 83.3 | 1 | 5 | 6 | 2 | 100.0 | 2 | 1 | 2 |
Total | 86 | 21 | 23 | 9 | 5 | 5 | 61.5 | 5 | 32 | 52 | 17 | 54.8 | 31 | 5 | 6 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIN CURRY | PG | 11 | 0 | 11 | 1 | 0 | 3 | 50.0 | 6 | 4 | 8 | 3 | 42.9 | 7 | 0 | 0 |
Deetruth x | SG | 12 | 0 | 4 | 0 | 0 | 0 | 33.3 | 1 | 4 | 12 | 4 | 36.4 | 11 | 0 | 0 |
EH x Goon | SF | 28 | 0 | 0 | 3 | 0 | 2 | 61.9 | 2 | 13 | 21 | 1 | 20.0 | 5 | 1 | 1 |
Goodzilla206 | PF | 3 | 0 | 2 | 0 | 0 | 0 | 11.1 | 0 | 1 | 9 | 1 | 16.7 | 6 | 0 | 0 |
Edubb DaGoat | C | 10 | 26 | 7 | 1 | 0 | 3 | 62.5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 26 | 24 | 5 | 0 | 8 | 46.6 | 9 | 27 | 58 | 9 | 31.0 | 29 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
86 | 64 |
21 | 26 |
23 | 24 |
9 | 5 |
5 | 0 |
5 | 8 |
61.5 | 46.6 |
5 | 9 |
32 | 27 |
52 | 58 |
17 | 9 |
54.8 | 31.0 |
31 | 29 |
5 | 1 |
6 | 1 |